NTN 365A/363 inch tapered roller bearing
NTN 365A/363 inch tapered roller bearing: bore d 1.9685 in (50.000 mm), outside diameter D 3.5433 in (90.000 mm), width 0.7874 in (20.000 mm).
Specifications
| Bore d | 1.9685 in |
|---|---|
| Outside diameter D | 3.5433 in |
| Width | 0.7874 in |
| Basic dynamic load rating Cr | 84.00 kN |
| Basic static load rating C0r | 103.00 kN |
All specifications: Verifiedprinted in NTN’s own product listing
Same size, other makers and types (50 × 90 × 20 mm)
| Part | Manufacturer | Type |
|---|---|---|
| 7210 | Koyo | angular contact ball bearing |
| 7210B | Koyo | angular contact ball bearing |
| 7210C | Koyo | angular contact ball bearing |
| N210 | Koyo | cylindrical roller bearing |
| NF210 | Koyo | cylindrical roller bearing |
| NJ210R | Koyo | cylindrical roller bearing |
| NU210R | Koyo | cylindrical roller bearing |
| NUP210R | Koyo | cylindrical roller bearing |
| 6210 2RD | Koyo | deep groove ball bearing |
| 6210 2RS | Koyo | deep groove ball bearing |
| 6210 2RU | Koyo | deep groove ball bearing |
| 6210 ZZ | Koyo | deep groove ball bearing |
These match this part on the dimensions each maker prints. A size match is not a stated interchange: check the other specifications before substituting. 12 more share this size.