7,729 parts and counting

Thrust roller bearings

207 thrust roller bearings from Koyo, IKO & INA: 72 with dimensions & load ratings, 135 with cross-references, each fact cited to the document it was read from. 207 parts · page 1 of 3.

PartManufacturerBore dOutside diameter DHeight TBasic dynamic load rating Ca (axial)Crosses to
AZK15283.5IKOKoyo K.81102TVPB, K.81105TVPB
NTB5578IKOKoyo AXK5578, AXK5578A
NTB90120IKOKoyo AXK90120A, AXK90120B
AXK5578INAKoyo AXK5578, AXK5578A
AXK90120INAKoyo AXK90120A, AXK90120B
K81110TNINAKoyo K.81110LPB, K.81110TVPB
29240Koyo200 mm280 mm48 mm641 kN—
29244Koyo220 mm300 mm48 mm670 kN—
29248Koyo240 mm340 mm60 mm1030 kN—
29252Koyo260 mm360 mm60 mm1050 kN—
29256Koyo280 mm380 mm60 mm1030 kN—
29260Koyo300 mm420 mm73 mm1330 kN—
29264RKoyo320 mm440 mm73 mm1780 kN—
29268RKoyo340 mm460 mm73 mm1800 kN—
29272Koyo360 mm500 mm85 mm1650 kN—
29276Koyo380 mm520 mm85 mm1750 kN—
29280Koyo400 mm540 mm85 mm1980 kN—
29284Koyo420 mm580 mm95 mm2310 kN—
29288Koyo440 mm600 mm95 mm2340 kN—
29292Koyo460 mm620 mm95 mm2460 kN—
29296Koyo480 mm650 mm103 mm2880 kN—
29317RKoyo85 mm150 mm39 mm400 kN—
29318RKoyo90 mm155 mm39 mm412 kN—
29320RKoyo100 mm170 mm42 mm481 kN—
29322RKoyo110 mm190 mm48 mm628 kN—
29324RKoyo120 mm210 mm54 mm759 kN—
29326RKoyo130 mm225 mm58 mm894 kN—
29328RKoyo140 mm240 mm60 mm898 kN—
29330RKoyo150 mm250 mm60 mm965 kN—
29332RKoyo160 mm270 mm67 mm1150 kN—
29334RKoyo170 mm280 mm67 mm1190 kN—
29336RKoyo180 mm300 mm73 mm1380 kN—
29338RKoyo190 mm320 mm78 mm1570 kN—
29340RKoyo200 mm340 mm85 mm1810 kN—
29344RKoyo220 mm360 mm85 mm1840 kN—
29348AKoyo240 mm380 mm85 mm1790 kN—
29352Koyo260 mm420 mm95 mm1960 kN—
29356Koyo280 mm440 mm95 mm2200 kN—
29360Koyo300 mm480 mm109 mm2470 kN—
29364Koyo320 mm500 mm109 mm2890 kN—
29368RKoyo340 mm540 mm122 mm3810 kN—
29372RKoyo360 mm560 mm122 mm3890 kN—
29376RKoyo380 mm600 mm132 mm4430 kN—
29380RKoyo400 mm620 mm132 mm4630 kN—
29384RKoyo420 mm650 mm140 mm5070 kN—
29388RKoyo440 mm680 mm145 mm5360 kN—
29392Koyo460 mm710 mm150 mm4580 kN—
294/500RKoyo500 mm870 mm224 mm10800 kN—
29412RKoyo60 mm130 mm42 mm399 kN—
29413RKoyo65 mm140 mm45 mm450 kN—
29414RKoyo70 mm150 mm48 mm485 kN—
29415RKoyo75 mm160 mm51 mm584 kN—
29416RKoyo80 mm170 mm54 mm631 kN—
29417RKoyo85 mm180 mm58 mm714 kN—
29418RKoyo90 mm190 mm60 mm821 kN—
29420RKoyo100 mm210 mm67 mm911 kN—
29422RKoyo110 mm230 mm73 mm1120 kN—
29424RKoyo120 mm250 mm78 mm1300 kN—
29426RKoyo130 mm270 mm85 mm1490 kN—
29428RKoyo140 mm280 mm85 mm1560 kN—
29430RKoyo150 mm300 mm90 mm1730 kN—
29434RKoyo170 mm340 mm103 mm2180 kN—
29436RKoyo180 mm360 mm109 mm2450 kN—
29438RKoyo190 mm380 mm115 mm2790 kN—
29440RKoyo200 mm400 mm122 mm3060 kN—
29444RKoyo220 mm420 mm122 mm3160 kN—
29448RKoyo240 mm440 mm122 mm3260 kN—
29452RKoyo260 mm480 mm132 mm3760 kN—
29456RKoyo280 mm520 mm145 mm4560 kN—
29460RKoyo300 mm540 mm145 mm4670 kN—
29468RKoyo340 mm620 mm170 mm6190 kN—
29472RKoyo360 mm640 mm170 mm6440 kN—
29476RKoyo380 mm670 mm175 mm6780 kN—
29480RKoyo400 mm710 mm185 mm7750 kN—
29484RKoyo420 mm730 mm185 mm7960 kN—
29488RKoyo440 mm780 mm206 mm9100 kN—
29492RKoyo460 mm800 mm206 mm9360 kN—
29496RKoyo480 mm850 mm224 mm10900 kN—
81102TVPBKoyoIKO AZ15289, INA 81102TN
81103TVPBKoyoIKO AZ17309, INA 81103TN
81104TVPBKoyoIKO AZ203510, INA 81104TN
81105TVPBKoyoIKO AZ254211, INA 81105TN
81106TVPB1KoyoIKO AZ304711, INA 81106TN
81107TVPBKoyoIKO AZ355212, INA 81107TN
81108TVPBKoyoIKO AZ406013, INA 81108TN
81109TVPBKoyoIKO AZ456514, INA 81109TN
81110TVPBKoyoIKO AZ507014, INA 81110TN
81111TVPBKoyoIKO AZ557816, INA 81111TN
81112TVPBKoyoIKO AZ608517, INA 81112TN
81114TVPBKoyoIKO AZ709518, INA 81114TN
81115LPBKoyoIKO AZ7510019, INA 81115TN
81116LPBKoyoIKO AZ8010519, INA 81116TN
81118LPBKoyoIKO AZ9012022, INA 81118TN
81206TVPBKoyoIKO AZ305216, INA 81206TN
81207TVPBKoyoIKO AZ356218, INA 81207TN
81208TVPKoyoIKO AZ406819, INA 81208TN
81211TVPBKoyoIKO AZ559025, INA 81211TN
81212LPBKoyoIKO AZ609526, INA 81212TN
81215LPBKoyoIKO AZ7511027, INA 81215TN
81216LPBKoyoIKO AZ8011528, INA 81216TN