Thrust roller bearings
207 thrust roller bearings from Koyo, IKO & INA: 72 with dimensions & load ratings, 135 with cross-references, each fact cited to the document it was read from. 207 parts · page 1 of 3.
| Part | Manufacturer | Bore d | Outside diameter D | Height T | Basic dynamic load rating Ca (axial) | Crosses to | |
|---|---|---|---|---|---|---|---|
| AZK15283.5 | IKO | Koyo K.81102TVPB, K.81105TVPB | |||||
| NTB5578 | IKO | Koyo AXK5578, AXK5578A | |||||
| NTB90120 | IKO | Koyo AXK90120A, AXK90120B | |||||
| AXK5578 | INA | Koyo AXK5578, AXK5578A | |||||
| AXK90120 | INA | Koyo AXK90120A, AXK90120B | |||||
| K81110TN | INA | Koyo K.81110LPB, K.81110TVPB | |||||
![]() | 29240 | Koyo | 200 mm | 280 mm | 48 mm | 641 kN | — |
![]() | 29244 | Koyo | 220 mm | 300 mm | 48 mm | 670 kN | — |
![]() | 29248 | Koyo | 240 mm | 340 mm | 60 mm | 1030 kN | — |
![]() | 29252 | Koyo | 260 mm | 360 mm | 60 mm | 1050 kN | — |
![]() | 29256 | Koyo | 280 mm | 380 mm | 60 mm | 1030 kN | — |
![]() | 29260 | Koyo | 300 mm | 420 mm | 73 mm | 1330 kN | — |
![]() | 29264R | Koyo | 320 mm | 440 mm | 73 mm | 1780 kN | — |
![]() | 29268R | Koyo | 340 mm | 460 mm | 73 mm | 1800 kN | — |
![]() | 29272 | Koyo | 360 mm | 500 mm | 85 mm | 1650 kN | — |
![]() | 29276 | Koyo | 380 mm | 520 mm | 85 mm | 1750 kN | — |
![]() | 29280 | Koyo | 400 mm | 540 mm | 85 mm | 1980 kN | — |
![]() | 29284 | Koyo | 420 mm | 580 mm | 95 mm | 2310 kN | — |
![]() | 29288 | Koyo | 440 mm | 600 mm | 95 mm | 2340 kN | — |
![]() | 29292 | Koyo | 460 mm | 620 mm | 95 mm | 2460 kN | — |
![]() | 29296 | Koyo | 480 mm | 650 mm | 103 mm | 2880 kN | — |
![]() | 29317R | Koyo | 85 mm | 150 mm | 39 mm | 400 kN | — |
![]() | 29318R | Koyo | 90 mm | 155 mm | 39 mm | 412 kN | — |
![]() | 29320R | Koyo | 100 mm | 170 mm | 42 mm | 481 kN | — |
![]() | 29322R | Koyo | 110 mm | 190 mm | 48 mm | 628 kN | — |
![]() | 29324R | Koyo | 120 mm | 210 mm | 54 mm | 759 kN | — |
![]() | 29326R | Koyo | 130 mm | 225 mm | 58 mm | 894 kN | — |
![]() | 29328R | Koyo | 140 mm | 240 mm | 60 mm | 898 kN | — |
![]() | 29330R | Koyo | 150 mm | 250 mm | 60 mm | 965 kN | — |
![]() | 29332R | Koyo | 160 mm | 270 mm | 67 mm | 1150 kN | — |
![]() | 29334R | Koyo | 170 mm | 280 mm | 67 mm | 1190 kN | — |
![]() | 29336R | Koyo | 180 mm | 300 mm | 73 mm | 1380 kN | — |
![]() | 29338R | Koyo | 190 mm | 320 mm | 78 mm | 1570 kN | — |
![]() | 29340R | Koyo | 200 mm | 340 mm | 85 mm | 1810 kN | — |
![]() | 29344R | Koyo | 220 mm | 360 mm | 85 mm | 1840 kN | — |
![]() | 29348A | Koyo | 240 mm | 380 mm | 85 mm | 1790 kN | — |
![]() | 29352 | Koyo | 260 mm | 420 mm | 95 mm | 1960 kN | — |
![]() | 29356 | Koyo | 280 mm | 440 mm | 95 mm | 2200 kN | — |
![]() | 29360 | Koyo | 300 mm | 480 mm | 109 mm | 2470 kN | — |
![]() | 29364 | Koyo | 320 mm | 500 mm | 109 mm | 2890 kN | — |
![]() | 29368R | Koyo | 340 mm | 540 mm | 122 mm | 3810 kN | — |
![]() | 29372R | Koyo | 360 mm | 560 mm | 122 mm | 3890 kN | — |
![]() | 29376R | Koyo | 380 mm | 600 mm | 132 mm | 4430 kN | — |
![]() | 29380R | Koyo | 400 mm | 620 mm | 132 mm | 4630 kN | — |
![]() | 29384R | Koyo | 420 mm | 650 mm | 140 mm | 5070 kN | — |
![]() | 29388R | Koyo | 440 mm | 680 mm | 145 mm | 5360 kN | — |
![]() | 29392 | Koyo | 460 mm | 710 mm | 150 mm | 4580 kN | — |
![]() | 294/500R | Koyo | 500 mm | 870 mm | 224 mm | 10800 kN | — |
![]() | 29412R | Koyo | 60 mm | 130 mm | 42 mm | 399 kN | — |
![]() | 29413R | Koyo | 65 mm | 140 mm | 45 mm | 450 kN | — |
![]() | 29414R | Koyo | 70 mm | 150 mm | 48 mm | 485 kN | — |
![]() | 29415R | Koyo | 75 mm | 160 mm | 51 mm | 584 kN | — |
![]() | 29416R | Koyo | 80 mm | 170 mm | 54 mm | 631 kN | — |
![]() | 29417R | Koyo | 85 mm | 180 mm | 58 mm | 714 kN | — |
![]() | 29418R | Koyo | 90 mm | 190 mm | 60 mm | 821 kN | — |
![]() | 29420R | Koyo | 100 mm | 210 mm | 67 mm | 911 kN | — |
![]() | 29422R | Koyo | 110 mm | 230 mm | 73 mm | 1120 kN | — |
![]() | 29424R | Koyo | 120 mm | 250 mm | 78 mm | 1300 kN | — |
![]() | 29426R | Koyo | 130 mm | 270 mm | 85 mm | 1490 kN | — |
![]() | 29428R | Koyo | 140 mm | 280 mm | 85 mm | 1560 kN | — |
![]() | 29430R | Koyo | 150 mm | 300 mm | 90 mm | 1730 kN | — |
![]() | 29434R | Koyo | 170 mm | 340 mm | 103 mm | 2180 kN | — |
![]() | 29436R | Koyo | 180 mm | 360 mm | 109 mm | 2450 kN | — |
![]() | 29438R | Koyo | 190 mm | 380 mm | 115 mm | 2790 kN | — |
![]() | 29440R | Koyo | 200 mm | 400 mm | 122 mm | 3060 kN | — |
![]() | 29444R | Koyo | 220 mm | 420 mm | 122 mm | 3160 kN | — |
![]() | 29448R | Koyo | 240 mm | 440 mm | 122 mm | 3260 kN | — |
![]() | 29452R | Koyo | 260 mm | 480 mm | 132 mm | 3760 kN | — |
![]() | 29456R | Koyo | 280 mm | 520 mm | 145 mm | 4560 kN | — |
![]() | 29460R | Koyo | 300 mm | 540 mm | 145 mm | 4670 kN | — |
![]() | 29468R | Koyo | 340 mm | 620 mm | 170 mm | 6190 kN | — |
![]() | 29472R | Koyo | 360 mm | 640 mm | 170 mm | 6440 kN | — |
![]() | 29476R | Koyo | 380 mm | 670 mm | 175 mm | 6780 kN | — |
![]() | 29480R | Koyo | 400 mm | 710 mm | 185 mm | 7750 kN | — |
![]() | 29484R | Koyo | 420 mm | 730 mm | 185 mm | 7960 kN | — |
![]() | 29488R | Koyo | 440 mm | 780 mm | 206 mm | 9100 kN | — |
![]() | 29492R | Koyo | 460 mm | 800 mm | 206 mm | 9360 kN | — |
![]() | 29496R | Koyo | 480 mm | 850 mm | 224 mm | 10900 kN | — |
| 81102TVPB | Koyo | IKO AZ15289, INA 81102TN | |||||
| 81103TVPB | Koyo | IKO AZ17309, INA 81103TN | |||||
| 81104TVPB | Koyo | IKO AZ203510, INA 81104TN | |||||
| 81105TVPB | Koyo | IKO AZ254211, INA 81105TN | |||||
| 81106TVPB1 | Koyo | IKO AZ304711, INA 81106TN | |||||
| 81107TVPB | Koyo | IKO AZ355212, INA 81107TN | |||||
| 81108TVPB | Koyo | IKO AZ406013, INA 81108TN | |||||
| 81109TVPB | Koyo | IKO AZ456514, INA 81109TN | |||||
| 81110TVPB | Koyo | IKO AZ507014, INA 81110TN | |||||
| 81111TVPB | Koyo | IKO AZ557816, INA 81111TN | |||||
| 81112TVPB | Koyo | IKO AZ608517, INA 81112TN | |||||
| 81114TVPB | Koyo | IKO AZ709518, INA 81114TN | |||||
| 81115LPB | Koyo | IKO AZ7510019, INA 81115TN | |||||
| 81116LPB | Koyo | IKO AZ8010519, INA 81116TN | |||||
| 81118LPB | Koyo | IKO AZ9012022, INA 81118TN | |||||
| 81206TVPB | Koyo | IKO AZ305216, INA 81206TN | |||||
| 81207TVPB | Koyo | IKO AZ356218, INA 81207TN | |||||
| 81208TVP | Koyo | IKO AZ406819, INA 81208TN | |||||
| 81211TVPB | Koyo | IKO AZ559025, INA 81211TN | |||||
| 81212LPB | Koyo | IKO AZ609526, INA 81212TN | |||||
| 81215LPB | Koyo | IKO AZ7511027, INA 81215TN | |||||
| 81216LPB | Koyo | IKO AZ8011528, INA 81216TN |
