Needle roller bearings
1,422 needle roller bearings from Koyo, IKO & INA: 999 with dimensions & load ratings, 789 with cross-references, each fact cited to the document it was read from. 1,422 parts · page 1 of 15.
| Part | Manufacturer | Roller bore diameter Fw | Outside diameter D | Width | Basic dynamic load rating Cr | Crosses to | |
|---|---|---|---|---|---|---|---|
| KT121513C3 | IKO | Koyo K12X15X13, K12X15X13H | |||||
| KT162017C3 | IKO | Koyo K16X20X17F, K16X20X17H | |||||
| KT202413C3 | IKO | Koyo K20X24X13, K20X24X13H | |||||
| KT556320C3 | IKO | Koyo K55X63X20, K55X63X20H | |||||
| KT8118C3 | IKO | Koyo K8X11X8FV, K8X11X8TN | |||||
| LRT172020 | IKO | Koyo JR17X20X20, JR17X20X20,5 | |||||
| LRT202520 | IKO | Koyo JR20X25X20, JR20X25X20,5 | |||||
| LRT253020 | IKO | Koyo JR25X30X20, JR25X30X20,5 | |||||
| NAST15ZZ | IKO | Koyo STO15ZZ, STO15ZZ.DZ | |||||
| TLA1010Z | IKO | Koyo HK1010, HK1010E | |||||
| TLA1210Z | IKO | Koyo HK1210, HK1210B, HK1210C | |||||
| TLA1312Z | IKO | Koyo HK1312, HK1312B | |||||
| TLA1412Z | IKO | Koyo HK1412, HK1412B | |||||
| TLA2816Z | IKO | Koyo HK2816, HK2816A | |||||
| TLA3516Z | IKO | Koyo HK3516, HK3516B | |||||
| TLA68Z | IKO | Koyo HK0608, HK0608E | |||||
| TLAM1010 | IKO | Koyo BK1010B, BK1210B | |||||
| BK1010 | INA | Koyo BK1010B, BK1210B | |||||
| HK0608 | INA | Koyo HK0608, HK0608E | |||||
| HK1010 | INA | Koyo HK1010, HK1010E | |||||
| HK1210 | INA | Koyo HK1210, HK1210B, HK1210C | |||||
| HK1312 | INA | Koyo HK1312, HK1312B | |||||
| HK1412 | INA | Koyo HK1412, HK1412B | |||||
| HK1614RS | INA | Koyo HK1614B.RS, HK1614RS | |||||
| HK2816 | INA | Koyo HK2816, HK2816A | |||||
| HK3516 | INA | Koyo HK3516, HK3516B | |||||
| HK35162RS | INA | Koyo HK3516.2RS, HK3516B.2RS | |||||
| K12X15X13TN | INA | Koyo K12X15X13, K12X15X13H | |||||
| K16X20X17A | INA | Koyo K16X20X17F, K16X20X17H | |||||
| K20X24X13A | INA | Koyo K20X24X13, K20X24X13H | |||||
| K28X34X17A | INA | Koyo K28X34X17, K28X40X25H | |||||
| K55X63X20B | INA | Koyo K55X63X20, K55X63X20H | |||||
| K8X11X8TN | INA | Koyo K8X11X8FV, K8X11X8TN | |||||
![]() | BK0306 | Koyo | 3 mm | 6.5 mm | 6 mm | 1.20 kN | — |
![]() | BK0408 | Koyo | 4 mm | 8 mm | 8 mm | 1.83 kN | IKO TLAM48, INA BK0408B |
![]() | BK0509 | Koyo | 5 mm | 9 mm | 9 mm | 2.52 kN | IKO TLAM59, INA BK0509 |
![]() | BK0608 | Koyo | 6 mm | 10 mm | 8 mm | 2.34 kN | — |
![]() | BK0609 | Koyo | 6 mm | 10 mm | 9 mm | 3.14 kN | — |
| BK0609B | Koyo | IKO TLAM69, INA BK0609 | |||||
![]() | BK0709 | Koyo | 7 mm | 11 mm | 9 mm | 3.24 kN | — |
![]() | BK0808 | Koyo | 8 mm | 12 mm | 8 mm | 2.90 kN | INA BK0808 |
![]() | BK0810 | Koyo | 8 mm | 12 mm | 10 mm | 3.93 kN | IKO TLAM810, INA BK0810 |
![]() | BK0910 | Koyo | 9 mm | 13 mm | 10 mm | 4.57 kN | — |
![]() | BK0912 | Koyo | 9 mm | 13 mm | 12 mm | 5.65 kN | — |
| BK0912B | Koyo | IKO TLAM912, INA BK0912 | |||||
![]() | BK1010 | Koyo | 10 mm | 14 mm | 10 mm | 4.78 kN | — |
| BK1010B | Koyo | IKO TLAM1010, INA BK1010 | |||||
![]() | BK1012 | Koyo | 10 mm | 14 mm | 12 mm | 5.90 kN | — |
![]() | BK1015 | Koyo | 10 mm | 14 mm | 15 mm | 7.49 kN | IKO TLAM1015, INA BK1015 |
![]() | BK1210 | Koyo | 12 mm | 16 mm | 10 mm | 4.96 kN | — |
| BK1210B | Koyo | IKO TLAM1010, INA BK1010 | |||||
![]() | BK1212 | Koyo | 12 mm | 18 mm | 12 mm | 6.61 kN | — |
| BK1212B | Koyo | IKO TLAM1212, INA BK1212 | |||||
![]() | BK1312 | Koyo | 13 mm | 19 mm | 12 mm | 6.92 kN | — |
![]() | BK1412 | Koyo | 14 mm | 20 mm | 12 mm | 7.21 kN | — |
![]() | BK1512 | Koyo | 15 mm | 21 mm | 12 mm | 7.16 kN | — |
| BK1512B | Koyo | IKO TLAM1512, INA BK1512 | |||||
![]() | BK1516 | Koyo | 15 mm | 21 mm | 16 mm | 10.70 kN | — |
![]() | BK1522 | Koyo | 15 mm | 21 mm | 22 mm | 13.50 kN | — |
![]() | BK1612 | Koyo | 16 mm | 22 mm | 12 mm | 7.76 kN | — |
| BK1612B | Koyo | IKO TLAM1612, INA BK1612 | |||||
![]() | BK1616 | Koyo | 16 mm | 22 mm | 16 mm | 11.1 kN | — |
![]() | BK1622 | Koyo | 16 mm | 22 mm | 22 mm | 13.4 kN | — |
![]() | BK1712 | Koyo | 17 mm | 23 mm | 12 mm | 8.12 kN | — |
![]() | BK1812 | Koyo | 18 mm | 24 mm | 12 mm | 8.41 kN | — |
![]() | BK1816 | Koyo | 18 mm | 24 mm | 16 mm | 11.6 kN | — |
![]() | BK2012 | Koyo | 20 mm | 26 mm | 12 mm | 8.97 kN | — |
![]() | BK2016 | Koyo | 20 mm | 26 mm | 16 mm | 12.40 kN | IKO TLAM2016, INA BK2016 |
![]() | BK2020 | Koyo | 20 mm | 26 mm | 20 mm | 15.50 kN | IKO TLAM2020, INA BK2020 |
![]() | BK2030 | Koyo | 20 mm | 26 mm | 30 mm | 21.20 kN | — |
![]() | BK2210 | Koyo | 22 mm | 28 mm | 10 mm | 7.06 kN | — |
![]() | BK2212 | Koyo | 22 mm | 28 mm | 12 mm | 9.81 kN | — |
![]() | BK2216 | Koyo | 22 mm | 28 mm | 16 mm | 13.10 kN | — |
![]() | BK2220 | Koyo | 22 mm | 28 mm | 20 mm | 15.30 kN | — |
![]() | BK2512 | Koyo | 25 mm | 32 mm | 12 mm | 10.90 kN | — |
![]() | BK2516 | Koyo | 25 mm | 32 mm | 16 mm | 15.60 kN | — |
![]() | BK2520 | Koyo | 25 mm | 32 mm | 20 mm | 20.60 kN | IKO TLAM2520, INA BK2520 |
![]() | BK2526 | Koyo | 25 mm | 32 mm | 26 mm | 25.70 kN | — |
| BK2526B | Koyo | IKO TLAM2526, INA BK2526 | |||||
![]() | BK2538 | Koyo | 25 mm | 32 mm | 38 mm | 35.30 kN | — |
![]() | BK2816 | Koyo | 28 mm | 35 mm | 16 mm | 15.9 kN | — |
![]() | BK2820 | Koyo | 28 mm | 35 mm | 20 mm | 20.9 kN | — |
![]() | BK3012 | Koyo | 30 mm | 37 mm | 12 mm | 11.6 kN | — |
![]() | BK3016 | Koyo | 30 mm | 37 mm | 16 mm | 16.8 kN | — |
![]() | BK3020 | Koyo | 30 mm | 37 mm | 20 mm | 22.4 kN | IKO TLAM3020, INA BK3020 |
![]() | BK3026 | Koyo | 30 mm | 37 mm | 26 mm | 27.4 kN | IKO TLAM3026, INA BK3026 |
![]() | BK3038 | Koyo | 30 mm | 37 mm | 38 mm | 38.4 kN | IKO TLAMW3038, INA BK3038 |
![]() | BK3520 | Koyo | 35 mm | 42 mm | 20 mm | 24.5 kN | IKO TLAM3520, INA BK3520 |
![]() | BK4020 | Koyo | 40 mm | 47 mm | 20 mm | 25.1 kN | IKO TLAM4020, INA BK4020 |
![]() | BK4520 | Koyo | 45 mm | 52 mm | 20 mm | 26.3 kN | — |
![]() | HJ-101812 | Koyo | 15.875 mm | 28.575 mm | 19.050 mm | 19.3 kN | — |
![]() | HJ-122012 | Koyo | 19.050 mm | 31.750 mm | 19.050 mm | 20.7 kN | — |
![]() | HJ-122016 | Koyo | 19.050 mm | 31.750 mm | 25.400 mm | 27.5 kN | — |
![]() | HJ-142212 | Koyo | 22.225 mm | 34.925 mm | 19.050 mm | 23 kN | — |
![]() | HJ-142216 | Koyo | 22.225 mm | 34.925 mm | 25.400 mm | 30.7 kN | — |
![]() | HJ-162412 | Koyo | 25.400 mm | 38.100 mm | 19.050 mm | 25.3 kN | — |
![]() | HJ-162416 | Koyo | 25.400 mm | 38.100 mm | 25.400 mm | 33.6 kN | — |
![]() | HJ-182616 | Koyo | 28.575 mm | 41.275 mm | 25.400 mm | 36.3 kN | — |
![]() | HJ-182620 | Koyo | 28.575 mm | 41.275 mm | 31.750 mm | 44.9 kN | — |
![]() | HJ-202816 | Koyo | 31.750 mm | 44.450 mm | 25.400 mm | 37.4 kN | — |
