NTN 6009LU deep groove ball bearing
NTN 6009LU deep groove ball bearing: bore d 45.000 mm (1.7720 in), outside diameter D 75.000 mm (2.9528 in), width 16.000 mm (0.6299 in).
Specifications
| Bore d | 45.000 mm |
|---|---|
| Outside diameter D | 75.000 mm |
| Width | 16.000 mm |
| Basic dynamic load rating Cr | 23.20 kN |
| Basic static load rating C0r | 15.10 kN |
All specifications: Verifiedprinted in NTN’s own product listing
Same size, other makers and types (45 × 75 × 16 mm)
| Part | Manufacturer | Type |
|---|---|---|
| 7009 | Koyo | angular contact ball bearing |
| 7009B | Koyo | angular contact ball bearing |
| 7009C | Koyo | angular contact ball bearing |
| NU1009 | Koyo | cylindrical roller bearing |
| NUP1009 | Koyo | cylindrical roller bearing |
| 6009 2RD | Koyo | deep groove ball bearing |
| 6009 2RS | Koyo | deep groove ball bearing |
| 6009 2RU | Koyo | deep groove ball bearing |
| 6009 ZZ | Koyo | deep groove ball bearing |
| 6009 | Koyo | deep groove ball bearing |
| 6009N | Koyo | deep groove ball bearing |
| 6009NR | Koyo | deep groove ball bearing |
These match this part on the dimensions each maker prints. A size match is not a stated interchange: check the other specifications before substituting.