NTN 6301LU deep groove ball bearing
NTN 6301LU deep groove ball bearing: bore d 12.000 mm (0.4720 in), outside diameter D 37.000 mm (1.4567 in), width 12.000 mm (0.4724 in).
Specifications
| Bore d | 12.000 mm |
|---|---|
| Outside diameter D | 37.000 mm |
| Width | 12.000 mm |
| Basic dynamic load rating Cr | 10.80 kN |
| Basic static load rating C0r | 4.20 kN |
All specifications: Verifiedprinted in NTN’s own product listing
Same size, other makers and types (12 × 37 × 12 mm)
| Part | Manufacturer | Type |
|---|---|---|
| 7301 | Koyo | angular contact ball bearing |
| 6301 2RD | Koyo | deep groove ball bearing |
| 6301 2RS | Koyo | deep groove ball bearing |
| 6301 2RU | Koyo | deep groove ball bearing |
| 6301 ZZ | Koyo | deep groove ball bearing |
| 6301 | Koyo | deep groove ball bearing |
| 6301N | Koyo | deep groove ball bearing |
| 6301NR | Koyo | deep groove ball bearing |
These match this part on the dimensions each maker prints. A size match is not a stated interchange: check the other specifications before substituting.