NTN FL60/1.5 deep groove ball bearing
NTN FL60/1.5 deep groove ball bearing Open CN (NTN Bearing Finder: Item # FL60/1.5): bore d 1.500 mm (0.0591 in), outside diameter D 6.000 mm (0.2362 in), width 2.500 mm (0.0984 in).
Specifications
| Bore d | 1.500 mm |
|---|---|
| Outside diameter D | 6.000 mm |
| Width | 2.500 mm |
| Basic dynamic load rating Cr | 0.27 kN |
| Basic static load rating C0r | 0.09 kN |
| Limiting speed, grease lubrication | 71000 RPM |
| Limiting speed, oil lubrication | 84000 RPM |
| Enclosure | Open |
| Radial internal clearance | CN |
| Cage type | Pressed |
| Cage material | Steel |
| Bore type | Round |
| Precision | Class 0 |
| Material | High Carbon Chrome Steel |
| Type | Miniature / Extra Small Ball Bearing |
All specifications: Verifiedprinted in NTN’s own product listing