Deep groove ball bearings
1,970 deep groove ball bearings from NTN & Koyo: all with dimensions & load ratings, each fact cited to the document it was read from. 1,970 parts · page 2 of 20.
| Part | Manufacturer | Bore d | Outside diameter D | Width | Basic dynamic load rating Cr | |
|---|---|---|---|---|---|---|
![]() | 6000 ZZ | Koyo | 10 mm | 26 mm | 8 mm | 5.70 kN |
![]() | 6000 | Koyo | 10 mm | 26 mm | 8 mm | 5.70 kN |
![]() | 6001 2RD | Koyo | 12 mm | 28 mm | 8 mm | 6.40 kN |
![]() | 6001 2RS | Koyo | 12 mm | 28 mm | 8 mm | 6.40 kN |
![]() | 6001 2RU | Koyo | 12 mm | 28 mm | 8 mm | 6.40 kN |
![]() | 6001 ZZ | Koyo | 12 mm | 28 mm | 8 mm | 6.40 kN |
![]() | 6001 | Koyo | 12 mm | 28 mm | 8 mm | 6.40 kN |
![]() | 6002 2RD | Koyo | 15 mm | 32 mm | 9 mm | 7.00 kN |
![]() | 6002 2RS | Koyo | 15 mm | 32 mm | 9 mm | 7.00 kN |
![]() | 6002 2RU | Koyo | 15 mm | 32 mm | 9 mm | 7.00 kN |
![]() | 6002 ZZ | Koyo | 15 mm | 32 mm | 9 mm | 7.00 kN |
![]() | 6002 | Koyo | 15 mm | 32 mm | 9 mm | 7.00 kN |
![]() | 6003 2RD | Koyo | 17 mm | 35 mm | 10 mm | 7.50 kN |
![]() | 6003 2RS | Koyo | 17 mm | 35 mm | 10 mm | 7.50 kN |
![]() | 6003 2RU | Koyo | 17 mm | 35 mm | 10 mm | 7.50 kN |
![]() | 6003 ZZ | Koyo | 17 mm | 35 mm | 10 mm | 7.50 kN |
![]() | 6003 | Koyo | 17 mm | 35 mm | 10 mm | 7.50 kN |
![]() | 6004 2RD | Koyo | 20 mm | 42 mm | 12 mm | 11.7 kN |
![]() | 6004 2RS | Koyo | 20 mm | 42 mm | 12 mm | 11.7 kN |
![]() | 6004 2RU | Koyo | 20 mm | 42 mm | 12 mm | 11.7 kN |
![]() | 6004 ZZ | Koyo | 20 mm | 42 mm | 12 mm | 11.7 kN |
![]() | 6004 | Koyo | 20 mm | 42 mm | 12 mm | 11.7 kN |
![]() | 6004N | Koyo | 20 mm | 42 mm | 12 mm | 11.7 kN |
![]() | 6004NR | Koyo | 20 mm | 42 mm | 12 mm | 11.7 kN |
![]() | 6004R | Koyo | 20 mm | 42 mm | 12 mm | 14.4 kN |
![]() | 6005 2RD | Koyo | 25 mm | 47 mm | 12 mm | 12.6 kN |
![]() | 6005 2RS | Koyo | 25 mm | 47 mm | 12 mm | 12.6 kN |
![]() | 6005 2RU | Koyo | 25 mm | 47 mm | 12 mm | 12.6 kN |
![]() | 6005 ZZ | Koyo | 25 mm | 47 mm | 12 mm | 12.6 kN |
![]() | 6005 | Koyo | 25 mm | 47 mm | 12 mm | 12.6 kN |
![]() | 6005N | Koyo | 25 mm | 47 mm | 12 mm | 12.6 kN |
![]() | 6005NR | Koyo | 25 mm | 47 mm | 12 mm | 12.6 kN |
![]() | 6006 2RD | Koyo | 30 mm | 55 mm | 13 mm | 16.5 kN |
![]() | 6006 2RS | Koyo | 30 mm | 55 mm | 13 mm | 16.5 kN |
![]() | 6006 2RU | Koyo | 30 mm | 55 mm | 13 mm | 16.5 kN |
![]() | 6006 ZZ | Koyo | 30 mm | 55 mm | 13 mm | 16.5 kN |
![]() | 6006 | Koyo | 30 mm | 55 mm | 13 mm | 16.5 kN |
![]() | 6006N | Koyo | 30 mm | 55 mm | 13 mm | 16.5 kN |
![]() | 6006NR | Koyo | 30 mm | 55 mm | 13 mm | 16.5 kN |
![]() | 6007 2RD | Koyo | 35 mm | 62 mm | 14 mm | 19.9 kN |
![]() | 6007 2RS | Koyo | 35 mm | 62 mm | 14 mm | 19.9 kN |
![]() | 6007 2RU | Koyo | 35 mm | 62 mm | 14 mm | 19.9 kN |
![]() | 6007 ZZ | Koyo | 35 mm | 62 mm | 14 mm | 19.9 kN |
![]() | 6007 | Koyo | 35 mm | 62 mm | 14 mm | 19.9 kN |
![]() | 6007N | Koyo | 35 mm | 62 mm | 14 mm | 19.9 kN |
![]() | 6007NR | Koyo | 35 mm | 62 mm | 14 mm | 19.9 kN |
![]() | 6008 2RD | Koyo | 40 mm | 68 mm | 15 mm | 20.9 kN |
![]() | 6008 2RS | Koyo | 40 mm | 68 mm | 15 mm | 20.9 kN |
![]() | 6008 2RU | Koyo | 40 mm | 68 mm | 15 mm | 20.9 kN |
![]() | 6008 ZZ | Koyo | 40 mm | 68 mm | 15 mm | 20.9 kN |
![]() | 6008 | Koyo | 40 mm | 68 mm | 15 mm | 20.9 kN |
![]() | 6008N | Koyo | 40 mm | 68 mm | 15 mm | 20.9 kN |
![]() | 6008NR | Koyo | 40 mm | 68 mm | 15 mm | 20.9 kN |
![]() | 6009 2RD | Koyo | 45 mm | 75 mm | 16 mm | 26.2 kN |
![]() | 6009 2RS | Koyo | 45 mm | 75 mm | 16 mm | 26.2 kN |
![]() | 6009 2RU | Koyo | 45 mm | 75 mm | 16 mm | 26.2 kN |
![]() | 6009 ZZ | Koyo | 45 mm | 75 mm | 16 mm | 26.2 kN |
![]() | 6009 | Koyo | 45 mm | 75 mm | 16 mm | 26.2 kN |
![]() | 6009N | Koyo | 45 mm | 75 mm | 16 mm | 26.2 kN |
![]() | 6009NR | Koyo | 45 mm | 75 mm | 16 mm | 26.2 kN |
![]() | 6010 2RD | Koyo | 50 mm | 80 mm | 16 mm | 27.3 kN |
![]() | 6010 2RS | Koyo | 50 mm | 80 mm | 16 mm | 27.3 kN |
![]() | 6010 2RU | Koyo | 50 mm | 80 mm | 16 mm | 27.3 kN |
![]() | 6010 ZZ | Koyo | 50 mm | 80 mm | 16 mm | 27.3 kN |
![]() | 6010 | Koyo | 50 mm | 80 mm | 16 mm | 27.3 kN |
![]() | 6010N | Koyo | 50 mm | 80 mm | 16 mm | 27.3 kN |
![]() | 6010NR | Koyo | 50 mm | 80 mm | 16 mm | 27.3 kN |
![]() | 6011 2RD | Koyo | 55 mm | 90 mm | 18 mm | 35.3 kN |
![]() | 6011 2RS | Koyo | 55 mm | 90 mm | 18 mm | 35.3 kN |
![]() | 6011 2RU | Koyo | 55 mm | 90 mm | 18 mm | 35.3 kN |
![]() | 6011 ZZ | Koyo | 55 mm | 90 mm | 18 mm | 35.3 kN |
![]() | 6011 | Koyo | 55 mm | 90 mm | 18 mm | 35.3 kN |
![]() | 6011N | Koyo | 55 mm | 90 mm | 18 mm | 35.3 kN |
![]() | 6011NR | Koyo | 55 mm | 90 mm | 18 mm | 35.3 kN |
![]() | 6012 2RS | Koyo | 60 mm | 95 mm | 18 mm | 36.8 kN |
![]() | 6012 2RU | Koyo | 60 mm | 95 mm | 18 mm | 36.8 kN |
![]() | 6012 ZZ | Koyo | 60 mm | 95 mm | 18 mm | 36.8 kN |
![]() | 6012 | Koyo | 60 mm | 95 mm | 18 mm | 36.8 kN |
![]() | 6012N | Koyo | 60 mm | 95 mm | 18 mm | 36.8 kN |
![]() | 6012NR | Koyo | 60 mm | 95 mm | 18 mm | 36.8 kN |
![]() | 6013 2RS | Koyo | 65 mm | 100 mm | 18 mm | 38.1 kN |
![]() | 6013 2RU | Koyo | 65 mm | 100 mm | 18 mm | 38.1 kN |
![]() | 6013 ZZ | Koyo | 65 mm | 100 mm | 18 mm | 38.1 kN |
![]() | 6013 | Koyo | 65 mm | 100 mm | 18 mm | 38.1 kN |
![]() | 6013N | Koyo | 65 mm | 100 mm | 18 mm | 38.1 kN |
![]() | 6013NR | Koyo | 65 mm | 100 mm | 18 mm | 38.1 kN |
![]() | 6014 2RS | Koyo | 70 mm | 110 mm | 20 mm | 47.6 kN |
![]() | 6014 2RU | Koyo | 70 mm | 110 mm | 20 mm | 47.6 kN |
![]() | 6014 ZZ | Koyo | 70 mm | 110 mm | 20 mm | 47.6 kN |
![]() | 6014 | Koyo | 70 mm | 110 mm | 20 mm | 47.6 kN |
![]() | 6014N | Koyo | 70 mm | 110 mm | 20 mm | 47.6 kN |
![]() | 6014NR | Koyo | 70 mm | 110 mm | 20 mm | 47.6 kN |
![]() | 6015 2RS | Koyo | 75 mm | 115 mm | 20 mm | 49.4 kN |
![]() | 6015 2RU | Koyo | 75 mm | 115 mm | 20 mm | 49.4 kN |
![]() | 6015 ZZ | Koyo | 75 mm | 115 mm | 20 mm | 49.4 kN |
![]() | 6015 | Koyo | 75 mm | 115 mm | 20 mm | 49.4 kN |
![]() | 6015N | Koyo | 75 mm | 115 mm | 20 mm | 49.4 kN |
![]() | 6015NR | Koyo | 75 mm | 115 mm | 20 mm | 49.4 kN |
![]() | 6016 2RS | Koyo | 80 mm | 125 mm | 22 mm | 59.5 kN |
![]() | 6016 2RU | Koyo | 80 mm | 125 mm | 22 mm | 59.5 kN |
