Deep groove ball bearings
1,970 deep groove ball bearings from NTN & Koyo: all with dimensions & load ratings, each fact cited to the document it was read from. 1,970 parts · page 9 of 20.
| Part | Manufacturer | Bore d | Outside diameter D | Width | Basic dynamic load rating Cr | |
|---|---|---|---|---|---|---|
![]() | 6832 2RD | Koyo | 160 mm | 200 mm | 20 mm | 60.5 kN |
![]() | 6832 ZZ | Koyo | 160 mm | 200 mm | 20 mm | 60.5 kN |
![]() | 6832 | Koyo | 160 mm | 200 mm | 20 mm | 60.5 kN |
![]() | 6834 ZZ | Koyo | 170 mm | 215 mm | 22 mm | 74.8 kN |
![]() | 6834 | Koyo | 170 mm | 215 mm | 22 mm | 74.8 kN |
![]() | 6836 2RD | Koyo | 180 mm | 225 mm | 22 mm | 75.8 kN |
![]() | 6836 ZZ | Koyo | 180 mm | 225 mm | 22 mm | 75.8 kN |
![]() | 6836 | Koyo | 180 mm | 225 mm | 22 mm | 75.8 kN |
![]() | 6838 ZZ | Koyo | 190 mm | 240 mm | 24 mm | 91.4 kN |
![]() | 6838 | Koyo | 190 mm | 240 mm | 24 mm | 91.4 kN |
![]() | 6840 | Koyo | 200 mm | 250 mm | 24 mm | 97.6 kN |
![]() | 6844 | Koyo | 220 mm | 270 mm | 24 mm | 101 kN |
![]() | 6848 | Koyo | 240 mm | 300 mm | 28 mm | 135 kN |
![]() | 6852 | Koyo | 260 mm | 320 mm | 28 mm | 141 kN |
![]() | 6856 | Koyo | 280 mm | 350 mm | 33 mm | 179 kN |
![]() | 6860 | Koyo | 300 mm | 380 mm | 38 mm | 224 kN |
![]() | 6864 | Koyo | 320 mm | 400 mm | 38 mm | 227 kN |
![]() | 6868 | Koyo | 340 mm | 420 mm | 38 mm | 231 kN |
![]() | 6872 | Koyo | 360 mm | 440 mm | 38 mm | 240 kN |
![]() | 6876 | Koyo | 380 mm | 480 mm | 46 mm | 305 kN |
![]() | 6880 | Koyo | 400 mm | 500 mm | 46 mm | 311 kN |
![]() | 6884 | Koyo | 420 mm | 520 mm | 46 mm | 316 kN |
![]() | 6888 | Koyo | 440 mm | 540 mm | 46 mm | 321 kN |
![]() | 6892 | Koyo | 460 mm | 580 mm | 56 mm | 393 kN |
![]() | 6896 | Koyo | 480 mm | 600 mm | 56 mm | 401 kN |
![]() | 69/500 | Koyo | 500 mm | 670 mm | 78 mm | 556 kN |
![]() | 6900 2RS | Koyo | 10 mm | 22 mm | 6 mm | 3.35 kN |
![]() | 6900 2RU | Koyo | 10 mm | 22 mm | 6 mm | 3.35 kN |
![]() | 6900 ZZ | Koyo | 10 mm | 22 mm | 6 mm | 3.35 kN |
![]() | 6900 | Koyo | 10 mm | 22 mm | 6 mm | 3.35 kN |
![]() | 6901 2RD | Koyo | 12 mm | 24 mm | 6 mm | 3.60 kN |
![]() | 6901 2RS | Koyo | 12 mm | 24 mm | 6 mm | 3.60 kN |
![]() | 6901 2RU | Koyo | 12 mm | 24 mm | 6 mm | 3.60 kN |
![]() | 6901 ZZ | Koyo | 12 mm | 24 mm | 6 mm | 3.60 kN |
![]() | 6901 | Koyo | 12 mm | 24 mm | 6 mm | 3.60 kN |
![]() | 6902 2RD | Koyo | 15 mm | 28 mm | 7 mm | 5.40 kN |
![]() | 6902 2RS | Koyo | 15 mm | 28 mm | 7 mm | 5.40 kN |
![]() | 6902 2RU | Koyo | 15 mm | 28 mm | 7 mm | 5.40 kN |
![]() | 6902 ZZ | Koyo | 15 mm | 28 mm | 7 mm | 5.40 kN |
![]() | 6902 | Koyo | 15 mm | 28 mm | 7 mm | 5.40 kN |
![]() | 6903 2RD | Koyo | 17 mm | 30 mm | 7 mm | 5.75 kN |
![]() | 6903 2RS | Koyo | 17 mm | 30 mm | 7 mm | 5.75 kN |
![]() | 6903 2RU | Koyo | 17 mm | 30 mm | 7 mm | 5.75 kN |
![]() | 6903 ZZ | Koyo | 17 mm | 30 mm | 7 mm | 5.75 kN |
![]() | 6903 | Koyo | 17 mm | 30 mm | 7 mm | 5.75 kN |
![]() | 6904 2RD | Koyo | 20 mm | 37 mm | 9 mm | 7.95 kN |
![]() | 6904 2RS | Koyo | 20 mm | 37 mm | 9 mm | 7.95 kN |
![]() | 6904 2RU | Koyo | 20 mm | 37 mm | 9 mm | 7.95 kN |
![]() | 6904 ZZ | Koyo | 20 mm | 37 mm | 9 mm | 7.95 kN |
![]() | 6904 | Koyo | 20 mm | 37 mm | 9 mm | 7.95 kN |
![]() | 6905 2RD | Koyo | 25 mm | 42 mm | 9 mm | 8.75 kN |
![]() | 6905 2RS | Koyo | 25 mm | 42 mm | 9 mm | 8.75 kN |
![]() | 6905 2RU | Koyo | 25 mm | 42 mm | 9 mm | 8.75 kN |
![]() | 6905 ZZ | Koyo | 25 mm | 42 mm | 9 mm | 8.75 kN |
![]() | 6905 | Koyo | 25 mm | 42 mm | 9 mm | 8.75 kN |
![]() | 6906 2RD | Koyo | 30 mm | 47 mm | 9 mm | 9.05 kN |
![]() | 6906 2RS | Koyo | 30 mm | 47 mm | 9 mm | 9.05 kN |
![]() | 6906 2RU | Koyo | 30 mm | 47 mm | 9 mm | 9.05 kN |
![]() | 6906 ZZ | Koyo | 30 mm | 47 mm | 9 mm | 9.05 kN |
![]() | 6906 | Koyo | 30 mm | 47 mm | 9 mm | 9.05 kN |
![]() | 6907 2RD | Koyo | 35 mm | 55 mm | 10 mm | 13.6 kN |
![]() | 6907 2RS | Koyo | 35 mm | 55 mm | 10 mm | 13.6 kN |
![]() | 6907 2RU | Koyo | 35 mm | 55 mm | 10 mm | 13.6 kN |
![]() | 6907 ZZ | Koyo | 35 mm | 55 mm | 10 mm | 13.6 kN |
![]() | 6907 | Koyo | 35 mm | 55 mm | 10 mm | 13.6 kN |
![]() | 6908 2RD | Koyo | 40 mm | 62 mm | 12 mm | 17.1 kN |
![]() | 6908 2RS | Koyo | 40 mm | 62 mm | 12 mm | 17.1 kN |
![]() | 6908 2RU | Koyo | 40 mm | 62 mm | 12 mm | 17.1 kN |
![]() | 6908 ZZ | Koyo | 40 mm | 62 mm | 12 mm | 17.1 kN |
![]() | 6908 | Koyo | 40 mm | 62 mm | 12 mm | 17.1 kN |
![]() | 6909 2RD | Koyo | 45 mm | 68 mm | 12 mm | 17.7 kN |
![]() | 6909 2RS | Koyo | 45 mm | 68 mm | 12 mm | 17.7 kN |
![]() | 6909 2RU | Koyo | 45 mm | 68 mm | 12 mm | 17.7 kN |
![]() | 6909 ZZ | Koyo | 45 mm | 68 mm | 12 mm | 17.7 kN |
![]() | 6909 | Koyo | 45 mm | 68 mm | 12 mm | 17.7 kN |
![]() | 691 | Koyo | 1 mm | 4 mm | 1.6 mm | 0.170 kN |
![]() | 6910 2RU | Koyo | 50 mm | 72 mm | 12 mm | 18.2 kN |
![]() | 6910 ZZ | Koyo | 50 mm | 72 mm | 12 mm | 18.2 kN |
![]() | 6910 | Koyo | 50 mm | 72 mm | 12 mm | 18.2 kN |
![]() | 6911 2RD | Koyo | 55 mm | 80 mm | 13 mm | 20.8 kN |
![]() | 6911 2RS | Koyo | 55 mm | 80 mm | 13 mm | 20.8 kN |
![]() | 6911 2RU | Koyo | 55 mm | 80 mm | 13 mm | 20.8 kN |
![]() | 6911 ZZ | Koyo | 55 mm | 80 mm | 13 mm | 20.8 kN |
![]() | 6911 | Koyo | 55 mm | 80 mm | 13 mm | 20.8 kN |
![]() | 6912 2RU | Koyo | 60 mm | 85 mm | 13 mm | 25.2 kN |
![]() | 6912 ZZ | Koyo | 60 mm | 85 mm | 13 mm | 25.2 kN |
![]() | 6912 | Koyo | 60 mm | 85 mm | 13 mm | 25.2 kN |
![]() | 6913 2RD | Koyo | 65 mm | 90 mm | 13 mm | 21.7 kN |
![]() | 6913 2RS | Koyo | 65 mm | 90 mm | 13 mm | 21.7 kN |
![]() | 6913 2RU | Koyo | 65 mm | 90 mm | 13 mm | 21.7 kN |
![]() | 6913 ZZ | Koyo | 65 mm | 90 mm | 13 mm | 21.7 kN |
![]() | 6913 | Koyo | 65 mm | 90 mm | 13 mm | 21.7 kN |
![]() | 6914 2RD | Koyo | 70 mm | 100 mm | 16 mm | 29.7 kN |
![]() | 6914 2RS | Koyo | 70 mm | 100 mm | 16 mm | 29.7 kN |
![]() | 6914 2RU | Koyo | 70 mm | 100 mm | 16 mm | 29.7 kN |
![]() | 6914 ZZ | Koyo | 70 mm | 100 mm | 16 mm | 29.7 kN |
![]() | 6914 | Koyo | 70 mm | 100 mm | 16 mm | 29.7 kN |
![]() | 6915 2RU | Koyo | 75 mm | 105 mm | 16 mm | 30.5 kN |
![]() | 6915 ZZ | Koyo | 75 mm | 105 mm | 16 mm | 30.5 kN |
![]() | 6915 | Koyo | 75 mm | 105 mm | 16 mm | 30.5 kN |
