Deep groove ball bearings
1,970 deep groove ball bearings from NTN & Koyo: all with dimensions & load ratings, each fact cited to the document it was read from. 1,970 parts · page 4 of 20.
| Part | Manufacturer | Bore d | Outside diameter D | Width | Basic dynamic load rating Cr | |
|---|---|---|---|---|---|---|
![]() | 62/32 2RD | Koyo | 32 mm | 65 mm | 17 mm | 29.4 kN |
![]() | 62/32 2RS | Koyo | 32 mm | 65 mm | 17 mm | 29.4 kN |
![]() | 62/32 2RU | Koyo | 32 mm | 65 mm | 17 mm | 29.4 kN |
![]() | 62/32 ZZ | Koyo | 32 mm | 65 mm | 17 mm | 29.4 kN |
![]() | 62/32 | Koyo | 32 mm | 65 mm | 17 mm | 29.4 kN |
![]() | 62/32N | Koyo | 32 mm | 65 mm | 17 mm | 29.4 kN |
![]() | 62/32NR | Koyo | 32 mm | 65 mm | 17 mm | 29.4 kN |
![]() | 6200 2RD | Koyo | 10 mm | 30 mm | 9 mm | 6.40 kN |
![]() | 6200 2RS | Koyo | 10 mm | 30 mm | 9 mm | 6.40 kN |
![]() | 6200 2RU | Koyo | 10 mm | 30 mm | 9 mm | 6.40 kN |
![]() | 6200 ZZ | Koyo | 10 mm | 30 mm | 9 mm | 6.40 kN |
![]() | 6200 | Koyo | 10 mm | 30 mm | 9 mm | 6.40 kN |
![]() | 6200N | Koyo | 10 mm | 30 mm | 9 mm | 6.40 kN |
![]() | 6200NR | Koyo | 10 mm | 30 mm | 9 mm | 6.40 kN |
![]() | 6201 2RD | Koyo | 12 mm | 32 mm | 10 mm | 8.50 kN |
![]() | 6201 2RS | Koyo | 12 mm | 32 mm | 10 mm | 8.50 kN |
![]() | 6201 2RU | Koyo | 12 mm | 32 mm | 10 mm | 8.50 kN |
![]() | 6201 ZZ | Koyo | 12 mm | 32 mm | 10 mm | 8.50 kN |
![]() | 6201 | Koyo | 12 mm | 32 mm | 10 mm | 8.50 kN |
![]() | 6201N | Koyo | 12 mm | 32 mm | 10 mm | 8.50 kN |
![]() | 6201NR | Koyo | 12 mm | 32 mm | 10 mm | 8.50 kN |
![]() | 6202 2RD | Koyo | 15 mm | 35 mm | 11 mm | 9.55 kN |
![]() | 6202 2RS | Koyo | 15 mm | 35 mm | 11 mm | 9.55 kN |
![]() | 6202 2RU | Koyo | 15 mm | 35 mm | 11 mm | 9.55 kN |
![]() | 6202 ZZ | Koyo | 15 mm | 35 mm | 11 mm | 9.55 kN |
![]() | 6202 | Koyo | 15 mm | 35 mm | 11 mm | 9.55 kN |
![]() | 6202N | Koyo | 15 mm | 35 mm | 11 mm | 9.55 kN |
![]() | 6202NR | Koyo | 15 mm | 35 mm | 11 mm | 9.55 kN |
![]() | 6203 2RD | Koyo | 17 mm | 40 mm | 12 mm | 12.0 kN |
![]() | 6203 2RS | Koyo | 17 mm | 40 mm | 12 mm | 12.0 kN |
![]() | 6203 2RU | Koyo | 17 mm | 40 mm | 12 mm | 12.0 kN |
![]() | 6203 ZZ | Koyo | 17 mm | 40 mm | 12 mm | 12.0 kN |
![]() | 6203 | Koyo | 17 mm | 40 mm | 12 mm | 12.0 kN |
![]() | 6203N | Koyo | 17 mm | 40 mm | 12 mm | 12.0 kN |
![]() | 6203NR | Koyo | 17 mm | 40 mm | 12 mm | 12.0 kN |
![]() | 6204 2RD | Koyo | 20 mm | 47 mm | 14 mm | 16.0 kN |
![]() | 6204 2RS | Koyo | 20 mm | 47 mm | 14 mm | 16.0 kN |
![]() | 6204 2RU | Koyo | 20 mm | 47 mm | 14 mm | 16.0 kN |
![]() | 6204 ZZ | Koyo | 20 mm | 47 mm | 14 mm | 16.0 kN |
![]() | 6204 | Koyo | 20 mm | 47 mm | 14 mm | 16.0 kN |
![]() | 6204N | Koyo | 20 mm | 47 mm | 14 mm | 16.0 kN |
![]() | 6204NR | Koyo | 20 mm | 47 mm | 14 mm | 16.0 kN |
![]() | 6204R | Koyo | 20 mm | 47 mm | 14 mm | 19.6 kN |
![]() | 6205 2RD | Koyo | 25 mm | 52 mm | 15 mm | 17.5 kN |
![]() | 6205 2RS | Koyo | 25 mm | 52 mm | 15 mm | 17.5 kN |
![]() | 6205 2RU | Koyo | 25 mm | 52 mm | 15 mm | 17.5 kN |
![]() | 6205 ZZ | Koyo | 25 mm | 52 mm | 15 mm | 17.5 kN |
![]() | 6205 | Koyo | 25 mm | 52 mm | 15 mm | 17.5 kN |
![]() | 6205N | Koyo | 25 mm | 52 mm | 15 mm | 17.5 kN |
![]() | 6205NR | Koyo | 25 mm | 52 mm | 15 mm | 17.5 kN |
![]() | 6205R | Koyo | 25 mm | 52 mm | 15 mm | 22.1 kN |
![]() | 6206 2RD | Koyo | 30 mm | 62 mm | 16 mm | 24.3 kN |
![]() | 6206 2RS | Koyo | 30 mm | 62 mm | 16 mm | 24.3 kN |
![]() | 6206 2RU | Koyo | 30 mm | 62 mm | 16 mm | 24.3 kN |
![]() | 6206 ZZ | Koyo | 30 mm | 62 mm | 16 mm | 24.3 kN |
![]() | 6206 | Koyo | 30 mm | 62 mm | 16 mm | 24.3 kN |
![]() | 6206N | Koyo | 30 mm | 62 mm | 16 mm | 24.3 kN |
![]() | 6206NR | Koyo | 30 mm | 62 mm | 16 mm | 24.3 kN |
![]() | 6206R | Koyo | 30 mm | 62 mm | 16 mm | 29.2 kN |
![]() | 6207 2RD | Koyo | 35 mm | 72 mm | 17 mm | 32.1 kN |
![]() | 6207 2RS | Koyo | 35 mm | 72 mm | 17 mm | 32.1 kN |
![]() | 6207 2RU | Koyo | 35 mm | 72 mm | 17 mm | 32.1 kN |
![]() | 6207 ZZ | Koyo | 35 mm | 72 mm | 17 mm | 32.1 kN |
![]() | 6207 | Koyo | 35 mm | 72 mm | 17 mm | 32.1 kN |
![]() | 6207N | Koyo | 35 mm | 72 mm | 17 mm | 32.1 kN |
![]() | 6207NR | Koyo | 35 mm | 72 mm | 17 mm | 32.1 kN |
![]() | 6207R | Koyo | 35 mm | 72 mm | 17 mm | 38.7 kN |
![]() | 6208 2RD | Koyo | 40 mm | 80 mm | 18 mm | 36.4 kN |
![]() | 6208 2RS | Koyo | 40 mm | 80 mm | 18 mm | 36.4 kN |
![]() | 6208 2RU | Koyo | 40 mm | 80 mm | 18 mm | 36.4 kN |
![]() | 6208 ZZ | Koyo | 40 mm | 80 mm | 18 mm | 36.4 kN |
![]() | 6208 | Koyo | 40 mm | 80 mm | 18 mm | 36.4 kN |
![]() | 6208N | Koyo | 40 mm | 80 mm | 18 mm | 36.4 kN |
![]() | 6208NR | Koyo | 40 mm | 80 mm | 18 mm | 36.4 kN |
![]() | 6209 2RD | Koyo | 45 mm | 85 mm | 19 mm | 40.9 kN |
![]() | 6209 2RS | Koyo | 45 mm | 85 mm | 19 mm | 40.9 kN |
![]() | 6209 2RU | Koyo | 45 mm | 85 mm | 19 mm | 40.9 kN |
![]() | 6209 ZZ | Koyo | 45 mm | 85 mm | 19 mm | 40.9 kN |
![]() | 6209 | Koyo | 45 mm | 85 mm | 19 mm | 40.9 kN |
![]() | 6209N | Koyo | 45 mm | 85 mm | 19 mm | 40.9 kN |
![]() | 6209NR | Koyo | 45 mm | 85 mm | 19 mm | 40.9 kN |
![]() | 6210 2RD | Koyo | 50 mm | 90 mm | 20 mm | 43.9 kN |
![]() | 6210 2RS | Koyo | 50 mm | 90 mm | 20 mm | 43.9 kN |
![]() | 6210 2RU | Koyo | 50 mm | 90 mm | 20 mm | 43.9 kN |
![]() | 6210 ZZ | Koyo | 50 mm | 90 mm | 20 mm | 43.9 kN |
![]() | 6210 | Koyo | 50 mm | 90 mm | 20 mm | 43.9 kN |
![]() | 6210N | Koyo | 50 mm | 90 mm | 20 mm | 43.9 kN |
![]() | 6210NR | Koyo | 50 mm | 90 mm | 20 mm | 43.9 kN |
![]() | 6210R | Koyo | 50 mm | 90 mm | 20 mm | 50.5 kN |
![]() | 6211 2RD | Koyo | 55 mm | 100 mm | 21 mm | 54.2 kN |
![]() | 6211 2RS | Koyo | 55 mm | 100 mm | 21 mm | 54.2 kN |
![]() | 6211 2RU | Koyo | 55 mm | 100 mm | 21 mm | 54.2 kN |
![]() | 6211 ZZ | Koyo | 55 mm | 100 mm | 21 mm | 54.2 kN |
![]() | 6211 | Koyo | 55 mm | 100 mm | 21 mm | 54.2 kN |
![]() | 6211N | Koyo | 55 mm | 100 mm | 21 mm | 54.2 kN |
![]() | 6211NR | Koyo | 55 mm | 100 mm | 21 mm | 54.2 kN |
![]() | 6212 2RD | Koyo | 60 mm | 110 mm | 22 mm | 65.6 kN |
![]() | 6212 2RS | Koyo | 60 mm | 110 mm | 22 mm | 65.6 kN |
![]() | 6212 2RU | Koyo | 60 mm | 110 mm | 22 mm | 65.6 kN |
![]() | 6212 ZZ | Koyo | 60 mm | 110 mm | 22 mm | 65.6 kN |
