7,729 parts and counting

Needle roller bearings

1,422 needle roller bearings from Koyo, IKO & INA: 999 with dimensions & load ratings, 789 with cross-references, each fact cited to the document it was read from. 1,422 parts · page 2 of 15.

PartManufacturerRoller bore diameter FwOutside diameter DWidthBasic dynamic load rating CrCrosses to
HJ-202820Koyo31.750 mm44.450 mm31.750 mm46.3 kN—
HJ-223016Koyo34.925 mm47.625 mm25.400 mm39.8 kN—
HJ-223020Koyo34.925 mm47.625 mm31.750 mm49.4 kN—
HJ-243316Koyo38.100 mm52.388 mm25.400 mm47.6 kN—
HJ-243320Koyo38.100 mm52.388 mm31.750 mm58.7 kN—
HJ-263516Koyo41.275 mm55.563 mm25.400 mm48.5 kN—
HJ-263520Koyo41.275 mm55.563 mm31.750 mm60.1 kN—
HJ-283716Koyo44.450 mm58.738 mm25.400 mm49.8 kN—
HJ-283720Koyo44.450 mm58.738 mm31.750 mm61.8 kN—
HJ-303920Koyo47.625 mm61.913 mm31.750 mm65.4 kN—
HJ-324116Koyo50.800 mm65.088 mm25.400 mm53.8 kN—
HJ-324120Koyo50.800 mm65.088 mm31.750 mm66.7 kN—
HJ-364824Koyo57.150 mm76.200 mm38.100 mm89.9 kN—
HJ-364828Koyo57.150 mm76.200 mm44.450 mm104 kN—
HJ-405224Koyo63.500 mm82.550 mm38.100 mm97.0 kN—
HJ-405228Koyo63.500 mm82.550 mm44.450 mm97.0 kN—
HJ-445616Koyo69.850 mm88.900 mm25.400 mm67.2 kN—
HJ-445624Koyo69.850 mm88.900 mm38.100 mm101 kN—
HJ-445628Koyo69.850 mm88.900 mm44.450 mm117 kN—
HJ-486024Koyo76.200 mm95.250 mm38.100 mm107 kN—
HJ-486028Koyo76.200 mm95.250 mm44.450 mm124 kN—
HJ-526828Koyo82.550 mm107.950 mm44.450 mm162 kN—
HJ-526832Koyo82.550 mm107.950 mm50.800 mm184 kN—
HJ-567232Koyo88.900 mm114.300 mm50.800 mm187 kN—
HK0306Koyo3 mm6.5 mm6 mm1.60 kNIKO TLA36Z, INA HK0306
HK0408Koyo4 mm8 mm8 mm1.88 kNIKO TLA48Z, INA HK0408
HK0509Koyo5 mm9 mm9 mm2.52 kNIKO TLA59Z, INA HK0509
HK0608Koyo6 mm10 mm8 mm2.34 kNIKO TLA68Z, INA HK0608
HK0608EKoyoIKO TLA68Z, INA HK0608
HK0609Koyo6 mm10 mm9 mm3.14 kN—
HK0609EKoyoIKO TLA69Z, INA HK0609
HK0709Koyo7 mm11 mm9 mm3.23 kNIKO TLA79Z, INA HK0709
HK0808Koyo8 mm12 mm8 mm2.90 kN—
HK0808EKoyoIKO TLA88Z, INA HK0808
HK0810Koyo8 mm12 mm10 mm3.95 kNIKO TLA810Z, INA HK0810
HK0910Koyo9 mm13 mm10 mm4.57 kNIKO TLA910Z, INA HK0910
HK0912Koyo9 mm13 mm12 mm5.65 kNIKO TLA912Z, INA HK0912
HK1010Koyo10 mm14 mm10 mm4.78 kNIKO TLA1010Z, INA HK1010
HK1010EKoyoIKO TLA1010Z, INA HK1010
HK1012Koyo10 mm14 mm12 mm5.90 kNIKO TLA1012Z, INA HK1012
HK1015Koyo10 mm14 mm15 mm7.49 kN—
HK1015AKoyoIKO TLA1015Z, INA HK1015
HK1210Koyo12 mm16 mm10 mm4.96 kNIKO TLA1210Z, INA HK1210
HK1210BKoyoIKO TLA1210Z, INA HK1210
HK1210CKoyoIKO TLA1210Z, INA HK1210
HK1212Koyo12 mm18 mm12 mm6.61 kNIKO TLA1212Z, INA HK1212
HK1312Koyo13 mm19 mm12 mm6.92 kNIKO TLA1312Z, INA HK1312
HK1312BKoyoIKO TLA1312Z, INA HK1312
HK1412Koyo14 mm20 mm12 mm7.21 kNIKO TLA1412Z, INA HK1412
HK1412BKoyoIKO TLA1412Z, INA HK1412
HK1512Koyo15 mm21 mm12 mm7.49 kNIKO TLA1512Z, INA HK1512
HK1516Koyo15 mm21 mm16 mm10.70 kN—
HK1516BKoyoIKO TLA1516Z, INA HK1516
HK1522Koyo15 mm21 mm22 mm13.50 kNIKO TLA1522Z, INA HK1522
HK1612Koyo16 mm22 mm12 mm7.76 kNIKO TLA1612Z, INA HK1612
HK1616Koyo16 mm22 mm16 mm11.1 kN—
HK1616BKoyoIKO TLA1616Z, INA HK1616
HK1622Koyo16 mm22 mm22 mm13.40 kNIKO TLA1622Z, INA HK1622
HK1712Koyo17 mm23 mm12 mm8.12 kNIKO TLA1712Z, INA HK1712
HK1812Koyo18 mm24 mm12 mm8.41 kNIKO TLA1812Z, INA HK1812
HK1816Koyo18 mm24 mm16 mm11.6 kNIKO TLA1816Z, INA HK1816
HK2012Koyo20 mm26 mm12 mm8.97 kNIKO TLA2012Z, INA HK2012
HK2016Koyo20 mm26 mm16 mm12.40 kNIKO TLA2016Z, INA HK2016
HK2020Koyo20 mm26 mm20 mm15.90 kN—
HK2020BKoyoIKO TLA2020Z, INA HK2020
HK2030Koyo20 mm26 mm30 mm21.20 kNIKO TLA2030Z, INA HK2030
HK2210Koyo22 mm28 mm10 mm7.06 kN—
HK2212Koyo22 mm28 mm12 mm9.81 kNIKO TLA2212Z, INA HK2212
HK2216Koyo22 mm28 mm16 mm13.10 kNIKO TLA2216Z, INA HK2216
HK2220Koyo22 mm28 mm20 mm15.30 kNIKO TLA2220Z, INA HK2220
HK2512Koyo25 mm32 mm12 mm10.90 kN—
HK2512BKoyoIKO TLA2512Z, INA HK2512
HK2516Koyo25 mm32 mm16 mm15.60 kN—
HK2516BKoyoIKO TLA2516Z, INA HK2516
HK2520Koyo25 mm32 mm20 mm20.60 kNIKO TLA2520Z, INA HK2520
HK2526Koyo25 mm32 mm26 mm25.70 kN—
HK2526BKoyoIKO TLA2526Z, INA HK2526
HK2538Koyo25 mm32 mm38 mm35.30 kNIKO TLA2538Z, INA HK2538
HK2816Koyo28 mm35 mm16 mm15.9 kNIKO TLA2816Z, INA HK2816
HK2816AKoyoIKO TLA2816Z, INA HK2816
HK2820Koyo28 mm35 mm20 mm20.9 kNIKO TLA2820Z, INA HK2820
HK3012Koyo30 mm37 mm12 mm12.0 kN—
HK3012BKoyoIKO TLA3012Z, INA HK3012
HK3016Koyo30 mm37 mm16 mm16.8 kNIKO TLA3016Z, INA HK3016
HK3020Koyo30 mm37 mm20 mm22.4 kNIKO TLA3020Z, INA HK3020
HK3026Koyo30 mm37 mm26 mm27.4 kNIKO TLA3026Z, INA HK3026
HK3038Koyo30 mm37 mm38 mm38.4 kNIKO TLA3038Z, INA HK3038
HK3512Koyo35 mm42 mm12 mm13.0 kN—
HK3512BKoyoIKO TLA3512Z, INA HK3512
HK3516Koyo35 mm42 mm16 mm17.4 kNIKO TLA3516Z, INA HK3516
HK3516BKoyoIKO TLA3516Z, INA HK3516
HK3520Koyo35 mm42 mm20 mm24.5 kNIKO TLA3520Z, INA HK3520
HK4012Koyo40 mm47 mm12 mm14.7 kN—
HK4012BKoyoIKO TLA4012Z, INA HK4012
HK4016Koyo40 mm47 mm16 mm18.9 kNIKO TLA4016Z, INA HK4016
HK4020Koyo40 mm47 mm20 mm25.1 kNIKO TLA4020Z, INA HK4020
HK4512Koyo45 mm52 mm12 mm14.1 kNIKO TLA4512Z, INA HK4512
HK4516Koyo45 mm52 mm16 mm19.8 kNIKO TLA4516Z, INA HK4516
HK4520Koyo45 mm52 mm20 mm27.2 kN—
HK4520BKoyoIKO TLA4520Z, INA HK4520