Needle roller bearings
1,422 needle roller bearings from Koyo, IKO & INA: 999 with dimensions & load ratings, 789 with cross-references, each fact cited to the document it was read from. 1,422 parts · page 4 of 15.
| Part | Manufacturer | Roller bore diameter Fw | Outside diameter D | Width | Basic dynamic load rating Cr | Crosses to | |
|---|---|---|---|---|---|---|---|
![]() | JR32X40X20 | Koyo | 20 mm | IKO LRT324020, INA IR32X40X20 | |||
![]() | JR32X40X36 | Koyo | 36 mm | IKO LRT324036, INA IR32X40X36 | |||
![]() | JR35X40X17 | Koyo | 17 mm | IKO LRT354017, INA IR35X40X17 | |||
![]() | JR35X40X20,5 | Koyo | 20.5 mm | INA IR35X40X20.5 | |||
![]() | JR35X40X20 | Koyo | 20 mm | IKO LRT354020, INA IR35X40X20 | |||
![]() | JR35x40x22 | Koyo | 22 mm | — | |||
![]() | JR35X40X30 | Koyo | 30 mm | IKO LRT354030, INA IR35X40X30 | |||
![]() | JR35x40x34 | Koyo | 34 mm | — | |||
![]() | JR35x40x40 | Koyo | 40 mm | — | |||
![]() | JR35X42X20 | Koyo | 20 mm | IKO LRT354220, INA IR35X42X20 | |||
![]() | JR35x42x20JS1 | Koyo | 20 mm | — | |||
![]() | JR35X42X36 | Koyo | 36 mm | IKO LRT354236, INA IR35X42X36 | |||
![]() | JR35x44x22 | Koyo | 22 mm | — | |||
![]() | JR38x43x20 | Koyo | 20 mm | — | |||
![]() | JR38X43X30 | Koyo | 30 mm | IKO LRT384330, INA IR38X43X30 | |||
![]() | JR40X45X17 | Koyo | 17 mm | IKO LRT404517, INA IR40X45X17 | |||
![]() | JR40X45X20,5 | Koyo | 20.5 mm | INA IR40X45X20.5 | |||
![]() | JR40X45X20 | Koyo | 20 mm | IKO LRT404520, INA IR40X45X20 | |||
![]() | JR40X45X30 | Koyo | 30 mm | IKO LRT404530, INA IR40X45X30 | |||
![]() | JR40x45x34 | Koyo | 34 mm | — | |||
![]() | JR40x45x40 | Koyo | 40 mm | — | |||
![]() | JR40X48X22 | Koyo | 22 mm | IKO LRT404822, INA IR40X48X22 | |||
![]() | JR40X48X40 | Koyo | 40 mm | IKO LRT404840, INA IR40X48X40 | |||
![]() | JR40X50X20 | Koyo | 20 mm | IKO LRT405020, INA IR40X50X20 | |||
![]() | JR42X47X20 | Koyo | 20 mm | IKO LRT424720, INA IR42X47X20 | |||
![]() | JR42X47X30 | Koyo | 30 mm | IKO LRT424730, INA IR42X47X30 | |||
![]() | JR45X50X20 | Koyo | 20 mm | IKO LRT455020, INA IR45X50X20 | |||
![]() | JR45X50X25,5 | Koyo | 25.5 mm | INA IR45X50X25.5 | |||
![]() | JR45X50X25 | Koyo | 25 mm | IKO LRT455025, INA IR45X50X25 | |||
![]() | JR45X50X35 | Koyo | 35 mm | IKO LRT455035, INA IR45X50X35 | |||
![]() | JR45x50x40 | Koyo | 40 mm | — | |||
![]() | JR45X52X22 | Koyo | 22 mm | IKO LRT455222, INA IR45X52X22 | |||
![]() | JR45x52x23 | Koyo | 23 mm | — | |||
![]() | JR45X52X40 | Koyo | 40 mm | IKO LRT455240, INA IR45X52X40 | |||
![]() | JR45X55X20 | Koyo | 20 mm | IKO LRT455520, INA IR45X55X20 | |||
![]() | JR45x55x20JS1 | Koyo | 20 mm | — | |||
![]() | JR45X55X22 | Koyo | 22 mm | INA IR45X55X22 | |||
![]() | JR45x55x40 | Koyo | 40 mm | — | |||
![]() | JR50X55X20 | Koyo | 20 mm | IKO LRT505520, INA IR50X55X20 | |||
![]() | JR50X55X25 | Koyo | 25 mm | IKO LRT505525, INA IR50X55X25 | |||
![]() | JR50X55X35 | Koyo | 35 mm | IKO LRT505535, INA IR50X55X35 | |||
![]() | JR50x55x40 | Koyo | 40 mm | — | |||
![]() | JR50X58X22 | Koyo | 22 mm | IKO LRT505822, INA IR50X58X22 | |||
![]() | JR50X58X40 | Koyo | 40 mm | IKO LRT505840, INA IR50X58X40 | |||
![]() | JR50X60X20 | Koyo | 20 mm | IKO LRT506020, INA IR50X60X20 | |||
![]() | JR50x60x20JS1 | Koyo | 20 mm | — | |||
![]() | JR50X60X25 | Koyo | 25 mm | IKO LRT506025, INA IR50X60X25 | |||
![]() | JR50x60x40 | Koyo | 40 mm | — | |||
![]() | JR55X60X25 | Koyo | 25 mm | IKO LRT556025, INA IR55X60X25 | |||
![]() | JR55X60X35 | Koyo | 35 mm | IKO LRT556035, INA IR55X60X35 | |||
![]() | JR55X63X25 | Koyo | 25 mm | IKO LRT556325, INA IR55X63X25 | |||
![]() | JR55X63X45 | Koyo | 45 mm | IKO LRT556345, INA IR55X63X45 | |||
![]() | JR55X65X30 | Koyo | 30 mm | IKO LRT556530, INA IR55X65X30 | |||
![]() | JR55x65x60 | Koyo | 60 mm | — | |||
![]() | JR5X8X12 | Koyo | 12 mm | IKO LRT5812, INA IR5X8X12 | |||
![]() | JR5x8x16 | Koyo | 16 mm | — | |||
![]() | JR5x8x8JS1 | Koyo | 8 mm | — | |||
![]() | JR60X68X25 | Koyo | 25 mm | IKO LRT606825, INA IR60X68X25 | |||
![]() | JR60X68X35 | Koyo | 35 mm | IKO LRT606835, INA IR60X68X35 | |||
![]() | JR60X68X45 | Koyo | 45 mm | IKO LRT606845, INA IR60X68X45 | |||
![]() | JR60X70X25 | Koyo | 25 mm | IKO LRT607025, INA IR60X70X25 | |||
![]() | JR60x70x30 | Koyo | 30 mm | — | |||
![]() | JR60x70x60 | Koyo | 60 mm | — | |||
![]() | JR65X72X25 | Koyo | 25 mm | IKO LRT657225, INA IR65X72X25 | |||
![]() | JR65X72X45 | Koyo | 45 mm | IKO LRT657245, INA IR65X72X45 | |||
![]() | JR65X73X25 | Koyo | 25 mm | INA IR65X73X25 | |||
![]() | JR65X73X35 | Koyo | 35 mm | IKO LRT657335, INA IR65X73X35 | |||
![]() | JR65X75X28 | Koyo | 28 mm | INA IR65X75X28 | |||
![]() | JR65x75x30 | Koyo | 30 mm | — | |||
![]() | JR65x75x60 | Koyo | 60 mm | — | |||
![]() | JR6X10X10 | Koyo | 10 mm | IKO LRT61010, INA IR6X10X10 | |||
![]() | JR6x10x10JS1 | Koyo | 10 mm | — | |||
![]() | JR6X9X12 | Koyo | 12 mm | IKO LRT6912, INA IR6X9X12 | |||
![]() | JR6X9X16 | Koyo | 16 mm | IKO LRT6916, INA IR6X9X16 | |||
![]() | JR6x9x8JS1 | Koyo | 8 mm | — | |||
![]() | JR70X80X25 | Koyo | 25 mm | IKO LRT708025, INA IR70X80X25 | |||
![]() | JR70X80X30 | Koyo | 30 mm | IKO LRT708030, INA IR70X80X30 | |||
![]() | JR70X80X35 | Koyo | 35 mm | IKO LRT708035, INA IR70X80X35 | |||
![]() | JR70X80X54 | Koyo | 54 mm | IKO LRT708054, INA IR70X80X54 | |||
![]() | JR70X80X60 | Koyo | 60 mm | IKO LRT708060, INA IR70X80X60 | |||
![]() | JR75X85X25 | Koyo | 25 mm | IKO LRT758525, INA IR75X85X25 | |||
![]() | JR75X85X30 | Koyo | 30 mm | IKO LRT758530, INA IR75X85X30 | |||
![]() | JR75x85x35 | Koyo | 35 mm | — | |||
![]() | JR75X85X54 | Koyo | 54 mm | IKO LRT758554, INA IR75X85X54 | |||
![]() | JR7X10X10,5 | Koyo | 10.5 mm | INA IR7X10X10.5 | |||
![]() | JR7X10X12 | Koyo | 12 mm | IKO LRT71012, INA IR7X10X12 | |||
![]() | JR7x10x16 | Koyo | 16 mm | — | |||
![]() | JR80X90X25 | Koyo | 25 mm | IKO LRT809025, INA IR80X90X25 | |||
![]() | JR80X90X30 | Koyo | 30 mm | IKO LRT809030, INA IR80X90X30 | |||
![]() | JR80X90X35 | Koyo | 35 mm | IKO LRT809035, INA IR80X90X35 | |||
![]() | JR80X90X54 | Koyo | 54 mm | IKO LRT809054, INA IR80X90X54 | |||
![]() | JR85X100X35 | Koyo | 35 mm | IKO LRT8510035, INA IR85X100X35 | |||
![]() | JR85x100x63 | Koyo | 63 mm | — | |||
![]() | JR85X95X26 | Koyo | 26 mm | IKO LRT859526, INA IR85X95X26 | |||
![]() | JR85x95x30 | Koyo | 30 mm | — | |||
![]() | JR85X95X36 | Koyo | 36 mm | IKO LRT859536, INA IR85X95X36 | |||
![]() | JR8X12X10,5 | Koyo | 10.5 mm | INA IR8X12X10.5 | |||
![]() | JR8X12X10 | Koyo | 10 mm | INA IR8X12X10 | |||
![]() | JR8x12x10JS1 | Koyo | 10 mm | — | |||
![]() | JR8x12x12,5 | Koyo | 12.5 mm | — |
