Koyo bearings
5,317 Koyo part numbers published here: 4,798 with dimensions & load ratings, 885 with cross-references, each fact cited to the document it was read from. 5,317 parts · page 10 of 54.
| Part | Category | Bore d | Outside diameter D | Width | Crosses to | |
|---|---|---|---|---|---|---|
![]() | 29416R | thrust roller bearing | 80 mm | 170 mm | — | |
![]() | 29417R | thrust roller bearing | 85 mm | 180 mm | — | |
![]() | 29418R | thrust roller bearing | 90 mm | 190 mm | — | |
![]() | 29420R | thrust roller bearing | 100 mm | 210 mm | — | |
![]() | 29422R | thrust roller bearing | 110 mm | 230 mm | — | |
![]() | 29424R | thrust roller bearing | 120 mm | 250 mm | — | |
![]() | 29426R | thrust roller bearing | 130 mm | 270 mm | — | |
![]() | 29428R | thrust roller bearing | 140 mm | 280 mm | — | |
![]() | 29430R | thrust roller bearing | 150 mm | 300 mm | — | |
![]() | 29434R | thrust roller bearing | 170 mm | 340 mm | — | |
![]() | 29436R | thrust roller bearing | 180 mm | 360 mm | — | |
![]() | 29438R | thrust roller bearing | 190 mm | 380 mm | — | |
![]() | 29440R | thrust roller bearing | 200 mm | 400 mm | — | |
![]() | 29444R | thrust roller bearing | 220 mm | 420 mm | — | |
![]() | 29448R | thrust roller bearing | 240 mm | 440 mm | — | |
![]() | 29452R | thrust roller bearing | 260 mm | 480 mm | — | |
![]() | 29456R | thrust roller bearing | 280 mm | 520 mm | — | |
![]() | 29460R | thrust roller bearing | 300 mm | 540 mm | — | |
![]() | 29468R | thrust roller bearing | 340 mm | 620 mm | — | |
![]() | 29472R | thrust roller bearing | 360 mm | 640 mm | — | |
![]() | 29476R | thrust roller bearing | 380 mm | 670 mm | — | |
![]() | 29480R | thrust roller bearing | 400 mm | 710 mm | — | |
![]() | 29484R | thrust roller bearing | 420 mm | 730 mm | — | |
![]() | 29488R | thrust roller bearing | 440 mm | 780 mm | — | |
![]() | 29492R | thrust roller bearing | 460 mm | 800 mm | — | |
![]() | 29496R | thrust roller bearing | 480 mm | 850 mm | — | |
![]() | 302/22CR | metric tapered roller bearing | 22 mm | 50 mm | 15.25 mm | — |
![]() | 302/22R | metric tapered roller bearing | 22 mm | 50 mm | 15.25 mm | — |
![]() | 302/28CR | metric tapered roller bearing | 28 mm | 58 mm | 17.25 mm | — |
![]() | 302/28R | metric tapered roller bearing | 28 mm | 58 mm | 17.25 mm | — |
![]() | 302/32CR | metric tapered roller bearing | 32 mm | 65 mm | 18.25 mm | — |
![]() | 302/32R | metric tapered roller bearing | 32 mm | 65 mm | 18.25 mm | — |
![]() | 30202R | metric tapered roller bearing | 15 mm | 35 mm | 11.75 mm | — |
![]() | 30203JR | metric tapered roller bearing | 17 mm | 40 mm | 13.25 mm | — |
![]() | 30204JR | metric tapered roller bearing | 20 mm | 47 mm | 15.25 mm | — |
![]() | 30205JR | metric tapered roller bearing | 25 mm | 52 mm | 16.25 mm | — |
![]() | 30205XR | metric tapered roller bearing | 25 mm | 52 mm | 16.25 mm | — |
![]() | 30206CR | metric tapered roller bearing | 30 mm | 62 mm | 17.25 mm | — |
![]() | 30206JR | metric tapered roller bearing | 30 mm | 62 mm | 17.25 mm | — |
![]() | 30207CR | metric tapered roller bearing | 35 mm | 72 mm | 18.25 mm | — |
![]() | 30207JR | metric tapered roller bearing | 35 mm | 72 mm | 18.25 mm | — |
![]() | 30208CR | metric tapered roller bearing | 40 mm | 80 mm | 19.75 mm | — |
![]() | 30208JR | metric tapered roller bearing | 40 mm | 80 mm | 19.75 mm | — |
![]() | 30209JR | metric tapered roller bearing | 45 mm | 85 mm | 20.75 mm | — |
![]() | 30209XR | metric tapered roller bearing | 45 mm | 85 mm | 20.75 mm | — |
![]() | 30210CR | metric tapered roller bearing | 50 mm | 90 mm | 21.75 mm | — |
![]() | 30210JR | metric tapered roller bearing | 50 mm | 90 mm | 21.75 mm | — |
![]() | 30211CR | metric tapered roller bearing | 55 mm | 100 mm | 22.75 mm | — |
![]() | 30211JR | metric tapered roller bearing | 55 mm | 100 mm | 22.75 mm | — |
![]() | 30212CR | metric tapered roller bearing | 60 mm | 110 mm | 23.75 mm | — |
![]() | 30212JR | metric tapered roller bearing | 60 mm | 110 mm | 23.75 mm | — |
![]() | 30213CR | metric tapered roller bearing | 65 mm | 120 mm | 24.75 mm | — |
![]() | 30213JR | metric tapered roller bearing | 65 mm | 120 mm | 24.75 mm | — |
![]() | 30214CR | metric tapered roller bearing | 70 mm | 125 mm | 26.25 mm | — |
![]() | 30214JR | metric tapered roller bearing | 70 mm | 125 mm | 26.25 mm | — |
![]() | 30215CR | metric tapered roller bearing | 75 mm | 130 mm | 27.25 mm | — |
![]() | 30215JR | metric tapered roller bearing | 75 mm | 130 mm | 27.25 mm | — |
![]() | 30216JR | metric tapered roller bearing | 80 mm | 140 mm | 28.25 mm | — |
![]() | 30217JR | metric tapered roller bearing | 85 mm | 150 mm | 30.5 mm | — |
![]() | 30218JR | metric tapered roller bearing | 90 mm | 160 mm | 32.5 mm | — |
![]() | 30219JR | metric tapered roller bearing | 95 mm | 170 mm | 34.5 mm | — |
![]() | 30220JR | metric tapered roller bearing | 100 mm | 180 mm | 37 mm | — |
![]() | 30221JR | metric tapered roller bearing | 105 mm | 190 mm | 39 mm | — |
![]() | 30222JR | metric tapered roller bearing | 110 mm | 200 mm | 41 mm | — |
![]() | 30224JR | metric tapered roller bearing | 120 mm | 215 mm | 43.5 mm | — |
![]() | 30226JR | metric tapered roller bearing | 130 mm | 230 mm | 43.75 mm | — |
![]() | 30228JR | metric tapered roller bearing | 140 mm | 250 mm | 45.75 mm | — |
![]() | 30230JR | metric tapered roller bearing | 150 mm | 270 mm | 49 mm | — |
![]() | 30232JR | metric tapered roller bearing | 160 mm | 290 mm | 52 mm | — |
![]() | 30234JR | metric tapered roller bearing | 170 mm | 310 mm | 57 mm | — |
![]() | 30236JR | metric tapered roller bearing | 180 mm | 320 mm | 57 mm | — |
![]() | 30238JR | metric tapered roller bearing | 190 mm | 340 mm | 60 mm | — |
![]() | 30240JR | metric tapered roller bearing | 200 mm | 360 mm | 64 mm | — |
![]() | 30244JR | metric tapered roller bearing | 220 mm | 400 mm | 72 mm | — |
![]() | 30248R | metric tapered roller bearing | 240 mm | 440 mm | 79 mm | — |
![]() | 30252 | metric tapered roller bearing | 260 mm | 480 mm | 89 mm | — |
![]() | 30256 | metric tapered roller bearing | 280 mm | 500 mm | 89 mm | — |
![]() | 30260 | metric tapered roller bearing | 300 mm | 540 mm | 96 mm | — |
![]() | 30264 | metric tapered roller bearing | 320 mm | 580 mm | 104 mm | — |
![]() | 303/22R | metric tapered roller bearing | 22 mm | 56 mm | 17.25 mm | — |
![]() | 303/22XR | metric tapered roller bearing | 22 mm | 56 mm | 17.25 mm | — |
![]() | 303/28CR | metric tapered roller bearing | 28 mm | 68 mm | 19.75 mm | — |
![]() | 303/28R | metric tapered roller bearing | 28 mm | 68 mm | 19.75 mm | — |
![]() | 303/32CR | metric tapered roller bearing | 32 mm | 75 mm | 21.75 mm | — |
![]() | 303/32R | metric tapered roller bearing | 32 mm | 75 mm | 21.75 mm | — |
![]() | 30302JR | metric tapered roller bearing | 15 mm | 42 mm | 14.25 mm | — |
![]() | 30303JR | metric tapered roller bearing | 17 mm | 47 mm | 15.25 mm | — |
![]() | 30303R | metric tapered roller bearing | 17 mm | 47 mm | 15.25 mm | — |
![]() | 30304AC | metric tapered roller bearing | 20 mm | 52 mm | 16.25 mm | — |
![]() | 30304AJR | metric tapered roller bearing | 20 mm | 52 mm | 16.25 mm | — |
![]() | 30305DJR | metric tapered roller bearing | 25 mm | 62 mm | 18.25 mm | — |
![]() | 30305JR | metric tapered roller bearing | 25 mm | 62 mm | 18.25 mm | — |
![]() | 30306DJR | metric tapered roller bearing | 30 mm | 72 mm | 20.75 mm | — |
![]() | 30306JR | metric tapered roller bearing | 30 mm | 72 mm | 20.75 mm | — |
![]() | 30307DJR | metric tapered roller bearing | 35 mm | 80 mm | 22.75 mm | — |
![]() | 30307JR-1 | metric tapered roller bearing | 35 mm | 80 mm | 22.75 mm | — |
![]() | 30307XR | metric tapered roller bearing | 35 mm | 80 mm | 22.75 mm | — |
![]() | 30308DJR | metric tapered roller bearing | 40 mm | 90 mm | 25.25 mm | — |
![]() | 30308JR | metric tapered roller bearing | 40 mm | 90 mm | 25.25 mm | — |
![]() | 30308XR | metric tapered roller bearing | 40 mm | 90 mm | 25.25 mm | — |

