Koyo bearings
5,317 Koyo part numbers published here: 4,798 with dimensions & load ratings, 885 with cross-references, each fact cited to the document it was read from. 5,317 parts · page 30 of 54.
| Part | Category | Bore d | Outside diameter D | Width | Crosses to | |
|---|---|---|---|---|---|---|
| GS.81109 | thrust roller bearing | IKO GS4565, INA GS81109 | ||||
| GS.81110 | thrust roller bearing | IKO GS5070, INA GS81110 | ||||
| GS.81111 | thrust roller bearing | IKO GS5578, INA GS81111 | ||||
| GS.81112 | thrust roller bearing | IKO GS6085, INA GS81112 | ||||
| GS.81113 | thrust roller bearing | IKO GS6590, INA GS81113 | ||||
| GS.81114 | thrust roller bearing | IKO GS7095, INA GS81114 | ||||
| GS.81115 | thrust roller bearing | IKO GS75100, INA GS81115 | ||||
| GS.81116 | thrust roller bearing | IKO GS80105, INA GS81116 | ||||
| GS.81117 | thrust roller bearing | IKO GS85110, INA GS81117 | ||||
| GS.81118 | thrust roller bearing | IKO GS80120, INA GS81118 | ||||
| GS.81206 | thrust roller bearing | IKO GS3052, INA GS81206 | ||||
| GS.81209 | thrust roller bearing | IKO GS4573, INA GS81209 | ||||
![]() | HJ-101812 | needle roller bearing | 28.575 mm | 19.050 mm | — | |
![]() | HJ-122012 | needle roller bearing | 31.750 mm | 19.050 mm | — | |
![]() | HJ-122016 | needle roller bearing | 31.750 mm | 25.400 mm | — | |
![]() | HJ-142212 | needle roller bearing | 34.925 mm | 19.050 mm | — | |
![]() | HJ-142216 | needle roller bearing | 34.925 mm | 25.400 mm | — | |
![]() | HJ-162412 | needle roller bearing | 38.100 mm | 19.050 mm | — | |
![]() | HJ-162416 | needle roller bearing | 38.100 mm | 25.400 mm | — | |
![]() | HJ-182616 | needle roller bearing | 41.275 mm | 25.400 mm | — | |
![]() | HJ-182620 | needle roller bearing | 41.275 mm | 31.750 mm | — | |
![]() | HJ-202816 | needle roller bearing | 44.450 mm | 25.400 mm | — | |
![]() | HJ-202820 | needle roller bearing | 44.450 mm | 31.750 mm | — | |
![]() | HJ-223016 | needle roller bearing | 47.625 mm | 25.400 mm | — | |
![]() | HJ-223020 | needle roller bearing | 47.625 mm | 31.750 mm | — | |
![]() | HJ-243316 | needle roller bearing | 52.388 mm | 25.400 mm | — | |
![]() | HJ-243320 | needle roller bearing | 52.388 mm | 31.750 mm | — | |
![]() | HJ-263516 | needle roller bearing | 55.563 mm | 25.400 mm | — | |
![]() | HJ-263520 | needle roller bearing | 55.563 mm | 31.750 mm | — | |
![]() | HJ-283716 | needle roller bearing | 58.738 mm | 25.400 mm | — | |
![]() | HJ-283720 | needle roller bearing | 58.738 mm | 31.750 mm | — | |
![]() | HJ-303920 | needle roller bearing | 61.913 mm | 31.750 mm | — | |
![]() | HJ-324116 | needle roller bearing | 65.088 mm | 25.400 mm | — | |
![]() | HJ-324120 | needle roller bearing | 65.088 mm | 31.750 mm | — | |
![]() | HJ-364824 | needle roller bearing | 76.200 mm | 38.100 mm | — | |
![]() | HJ-364828 | needle roller bearing | 76.200 mm | 44.450 mm | — | |
![]() | HJ-405224 | needle roller bearing | 82.550 mm | 38.100 mm | — | |
![]() | HJ-405228 | needle roller bearing | 82.550 mm | 44.450 mm | — | |
![]() | HJ-445616 | needle roller bearing | 88.900 mm | 25.400 mm | — | |
![]() | HJ-445624 | needle roller bearing | 88.900 mm | 38.100 mm | — | |
![]() | HJ-445628 | needle roller bearing | 88.900 mm | 44.450 mm | — | |
![]() | HJ-486024 | needle roller bearing | 95.250 mm | 38.100 mm | — | |
![]() | HJ-486028 | needle roller bearing | 95.250 mm | 44.450 mm | — | |
![]() | HJ-526828 | needle roller bearing | 107.950 mm | 44.450 mm | — | |
![]() | HJ-526832 | needle roller bearing | 107.950 mm | 50.800 mm | — | |
![]() | HJ-567232 | needle roller bearing | 114.300 mm | 50.800 mm | — | |
![]() | HK0306 | needle roller bearing | 6.5 mm | 6 mm | IKO TLA36Z, INA HK0306 | |
![]() | HK0408 | needle roller bearing | 8 mm | 8 mm | IKO TLA48Z, INA HK0408 | |
![]() | HK0509 | needle roller bearing | 9 mm | 9 mm | IKO TLA59Z, INA HK0509 | |
![]() | HK0608 | needle roller bearing | 10 mm | 8 mm | IKO TLA68Z, INA HK0608 | |
| HK0608E | needle roller bearing | IKO TLA68Z, INA HK0608 | ||||
![]() | HK0609 | needle roller bearing | 10 mm | 9 mm | — | |
| HK0609E | needle roller bearing | IKO TLA69Z, INA HK0609 | ||||
![]() | HK0709 | needle roller bearing | 11 mm | 9 mm | IKO TLA79Z, INA HK0709 | |
![]() | HK0808 | needle roller bearing | 12 mm | 8 mm | — | |
| HK0808E | needle roller bearing | IKO TLA88Z, INA HK0808 | ||||
![]() | HK0810 | needle roller bearing | 12 mm | 10 mm | IKO TLA810Z, INA HK0810 | |
![]() | HK0910 | needle roller bearing | 13 mm | 10 mm | IKO TLA910Z, INA HK0910 | |
![]() | HK0912 | needle roller bearing | 13 mm | 12 mm | IKO TLA912Z, INA HK0912 | |
![]() | HK1010 | needle roller bearing | 14 mm | 10 mm | IKO TLA1010Z, INA HK1010 | |
| HK1010E | needle roller bearing | IKO TLA1010Z, INA HK1010 | ||||
![]() | HK1012 | needle roller bearing | 14 mm | 12 mm | IKO TLA1012Z, INA HK1012 | |
![]() | HK1015 | needle roller bearing | 14 mm | 15 mm | — | |
| HK1015A | needle roller bearing | IKO TLA1015Z, INA HK1015 | ||||
![]() | HK1210 | needle roller bearing | 16 mm | 10 mm | IKO TLA1210Z, INA HK1210 | |
| HK1210B | needle roller bearing | IKO TLA1210Z, INA HK1210 | ||||
| HK1210C | needle roller bearing | IKO TLA1210Z, INA HK1210 | ||||
![]() | HK1212 | needle roller bearing | 18 mm | 12 mm | IKO TLA1212Z, INA HK1212 | |
![]() | HK1312 | needle roller bearing | 19 mm | 12 mm | IKO TLA1312Z, INA HK1312 | |
| HK1312B | needle roller bearing | IKO TLA1312Z, INA HK1312 | ||||
![]() | HK1412 | needle roller bearing | 20 mm | 12 mm | IKO TLA1412Z, INA HK1412 | |
| HK1412B | needle roller bearing | IKO TLA1412Z, INA HK1412 | ||||
![]() | HK1512 | needle roller bearing | 21 mm | 12 mm | IKO TLA1512Z, INA HK1512 | |
![]() | HK1516 | needle roller bearing | 21 mm | 16 mm | — | |
| HK1516B | needle roller bearing | IKO TLA1516Z, INA HK1516 | ||||
![]() | HK1522 | needle roller bearing | 21 mm | 22 mm | IKO TLA1522Z, INA HK1522 | |
![]() | HK1612 | needle roller bearing | 22 mm | 12 mm | IKO TLA1612Z, INA HK1612 | |
![]() | HK1616 | needle roller bearing | 22 mm | 16 mm | — | |
| HK1616B | needle roller bearing | IKO TLA1616Z, INA HK1616 | ||||
![]() | HK1622 | needle roller bearing | 22 mm | 22 mm | IKO TLA1622Z, INA HK1622 | |
![]() | HK1712 | needle roller bearing | 23 mm | 12 mm | IKO TLA1712Z, INA HK1712 | |
![]() | HK1812 | needle roller bearing | 24 mm | 12 mm | IKO TLA1812Z, INA HK1812 | |
![]() | HK1816 | needle roller bearing | 24 mm | 16 mm | IKO TLA1816Z, INA HK1816 | |
![]() | HK2012 | needle roller bearing | 26 mm | 12 mm | IKO TLA2012Z, INA HK2012 | |
![]() | HK2016 | needle roller bearing | 26 mm | 16 mm | IKO TLA2016Z, INA HK2016 | |
![]() | HK2020 | needle roller bearing | 26 mm | 20 mm | — | |
| HK2020B | needle roller bearing | IKO TLA2020Z, INA HK2020 | ||||
![]() | HK2030 | needle roller bearing | 26 mm | 30 mm | IKO TLA2030Z, INA HK2030 | |
![]() | HK2210 | needle roller bearing | 28 mm | 10 mm | — | |
![]() | HK2212 | needle roller bearing | 28 mm | 12 mm | IKO TLA2212Z, INA HK2212 | |
![]() | HK2216 | needle roller bearing | 28 mm | 16 mm | IKO TLA2216Z, INA HK2216 | |
![]() | HK2220 | needle roller bearing | 28 mm | 20 mm | IKO TLA2220Z, INA HK2220 | |
![]() | HK2512 | needle roller bearing | 32 mm | 12 mm | — | |
| HK2512B | needle roller bearing | IKO TLA2512Z, INA HK2512 | ||||
![]() | HK2516 | needle roller bearing | 32 mm | 16 mm | — | |
| HK2516B | needle roller bearing | IKO TLA2516Z, INA HK2516 | ||||
![]() | HK2520 | needle roller bearing | 32 mm | 20 mm | IKO TLA2520Z, INA HK2520 | |
![]() | HK2526 | needle roller bearing | 32 mm | 26 mm | — | |
| HK2526B | needle roller bearing | IKO TLA2526Z, INA HK2526 | ||||
![]() | HK2538 | needle roller bearing | 32 mm | 38 mm | IKO TLA2538Z, INA HK2538 |
